Scorecards
Bayswater Park 2nd XI v Glen Park
Season: 1981/1982
Grade: B Grade 2
Round: Round 7
Venue: Guy Turner Reserve
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 5 wickets for 272
RUNS | FOW | |||||
1 | R Cain(Robert) | Run Out | 40 | 0 | ||
2 | P Smedley | Caught | J Tipping | 26 | 0 | |
3 | G Rowe | Run Out | 62 | 0 | ||
4 | C Barker | Caught | S Webber | 83 | 0 | |
5 | W Bowen | Caught | S Webber | 36 | 0 | |
6 | C McLoughlin | Not Out | 2 | |||
7 | P Schofield | Not Out | 1 | |||
8 | L Crowe | 0 | 0 | |||
9 | P Dodd | 0 | 0 | |||
10 | R Hillam | 0 | 0 | |||
11 | D Ashton | 0 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | F Costantino | 12 | 0 | 0 | 55 | 0 | 1 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Glen Park 1st Innings - 10 wickets for 120
RUNS | FOW | |||||
1 | C Mance | Caught | C Barker | L Crowe | 2 | 0 |
2 | R Doig | Bowled | L Crowe | 7 | 0 | |
3 | R Bakker | Run Out | 3 | 0 | ||
4 | A Allen | Caught | C Barker | P Dodd | 0 | 0 |
5 | R Lawrence | Bowled | R Cain(Robert) | 12 | 0 | |
6 | P Jeffries | Bowled | R Cain(Robert) | 47 | 0 | |
7 | T greenwood | Bowled | R Cain(Robert) | 0 | 0 | |
8 | D Clark | Caught | P Smedley | R Cain(Robert) | 27 | 0 |
9 | J Tipping | Not Out | 10 | |||
10 | F Costantino | Caught | D Ashton | R Cain(Robert) | 0 | 0 |
11 | S Webber | Caught | P Schofield | R Cain(Robert) | 4 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | L Crowe | 13 | 4 | 2 | 24 | 0 | 0 |
2 | P Dodd | 10 | 2 | 1 | 24 | 0 | 0 |
3 | R Cain(Robert) | 14 | 5 | 6 | 19 | 0 | 0 |
4 | P Schofield | 12 | 2 | 0 | 44 | 0 | 0 |
5 | G Rowe | 1 | 0 | 0 | 5 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Glen Park 2nd Innings - 2 wickets for 52
RUNS | FOW | |||||
1 | C Mance | 0 | 0 | |||
2 | R Doig | 0 | 0 | |||
3 | R Bakker | Not Out | 18 | |||
4 | A Allen | Not Out | 20 | |||
5 | R Lawrence | 0 | 0 | |||
6 | P Jeffries | 0 | 0 | |||
7 | T greenwood | Caught | C McLoughlin | R Cain(Robert) | 0 | 0 |
8 | D Clark | 0 | 0 | |||
9 | J Tipping | Bowled | R Cain(Robert) | 3 | 0 | |
10 | F Costantino | 0 | 0 | |||
11 | S Webber | 0 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | R Cain(Robert) | 8 | 4 | 2 | 13 | 0 | 0 |
2 | D Ashton | 3 | 0 | 0 | 11 | 0 | 0 |
3 | R Hillam | 2 | 0 | 0 | 6 | 0 | 0 |
4 | L Crowe | 2 | 0 | 0 | 6 | 0 | 0 |
5 | W Bowen | 1 | 0 | 0 | 4 | 0 | 0 |
6 | C McLoughlin | 1 | 0 | 0 | 7 | 0 | 0 |
7 | C Barker | 1 | 0 | 0 | 1 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0