Scorecards
Bayswater Park 3rd XI v Mooroolbark
Season: 1978/1979
Grade: H Grade
Round: Round 4
Venue:
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 10 wickets for 90
RUNS | FOW | |||||
1 | R Ford | Bowled | 1 | 0 | ||
2 | R Dolheguy | Bowled | 10 | 0 | ||
3 | W Bowen | Bowled | 5 | 0 | ||
4 | G Barker | Bowled | 0 | 0 | ||
5 | D Taig | Caught | 14 | 0 | ||
6 | P Kirkham | Caught | 22 | 0 | ||
7 | R Zaharin | Run Out | 8 | 0 | ||
8 | X Leiper | Bowled | 19 | 0 | ||
9 | P Jennings | Bowled | 0 | 0 | ||
10 | X Giglio | Caught | 1 | 0 | ||
11 | A Bowen | Not Out | 4 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Mooroolbark 1st Innings - 10 wickets for 50
RUNS | FOW | |||||
1 | T Jomarzts | Caught | D Taig | R Ford | 0 | 0 |
2 | D Lethbridge | LBW | R Ford | 0 | 0 | |
3 | M Hoy | Caught | W Bowen | 7 | 0 | |
4 | N Plumridge | Run Out | P Jennings | 15 | 0 | |
5 | N Davis | Caught | P Kirkham | W Bowen | 4 | 0 |
6 | B Ricci | Caught | X Leiper | W Bowen | 4 | 0 |
7 | K Trollope | Not Out | 5 | |||
8 | R Tyter | Bowled | W Bowen | 11 | 0 | |
9 | A Crouch | Bowled | R Ford | 2 | 0 | |
10 | R Stevens | LBW | R Ford | 0 | 0 | |
11 | X Dodeson | Bowled | R Ford | 0 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | R Ford | 11 | 3 | 5 | 15 | 0 | 0 |
2 | P Kirkham | 3 | 2 | 0 | 3 | 0 | 0 |
3 | W Bowen | 7 | 0 | 4 | 29 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Mooroolbark 2nd Innings - 5 wickets for 41
RUNS | FOW | |||||
1 | T Jomarzts | Caught | R Ford | 1 | 0 | |
2 | D Lethbridge | Bowled | P Kirkham | 11 | 0 | |
3 | M Hoy | Did Not Bat | ||||
4 | N Plumridge | Not Out | 3 | |||
5 | N Davis | Caught | P Jennings | W Bowen | 1 | 0 |
6 | B Ricci | Not Out | 4 | |||
7 | K Trollope | Bowled | R Ford | 5 | 0 | |
8 | R Tyter | Did Not Bat | ||||
9 | A Crouch | Did Not Bat | ||||
10 | R Stevens | Run Out | 7 | 0 | ||
11 | X Dodeson | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | R Ford | 13 | 6 | 2 | 13 | 0 | 0 |
2 | P Kirkham | 7 | 2 | 1 | 14 | 0 | 0 |
3 | W Bowen | 5 | 2 | 1 | 5 | 0 | 0 |
4 | R Zaharin | 1 | 1 | 0 | 0 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0