Scorecards
Bayswater Park 3rd XI v Olinda
Season: 1978/1979
Grade: H Grade
Round: Round 5
Venue: Kalorama
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 7 wickets for 174
RUNS | FOW | |||||
1 | R Dolheguy | Run Out | 47 | 140 | ||
2 | A West | Caught | 17 | 40 | ||
3 | R Zaharin | Bowled | 10 | 61 | ||
4 | M Stephens | Caught | 50 | 163 | ||
5 | R Ford | Caught | 11 | 163 | ||
6 | P Kirkham | Bowled | 5 | 172 | ||
7 | D Taig | 4 | 174 | |||
8 | X Leiper | Not Out | 2 | |||
9 | G Barker | Not Out | 0 | |||
10 | P Jennings | Did Not Bat | ||||
11 | C Ford | Did Not Bat |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Olinda 1st Innings - 10 wickets for 58
RUNS | FOW | |||||
1 | D Brick | Caught | D Taig | R Ford | 4 | 0 |
2 | A Berkeley | LBW | P Kirkham | 4 | 0 | |
3 | N Wall | LBW | R Ford | 12 | 0 | |
4 | S Giddens | Caught | M Stephens | R Ford | 11 | 0 |
5 | M Blanchard | Caught | M Stephens | R Ford | 6 | 0 |
6 | A Bartlett | Caught | D Taig | M Stephens | 10 | 0 |
7 | G Bowman | Caught | P Kirkham | R Ford | 4 | 0 |
8 | C Simpson | Not Out | 2 | |||
9 | L Canavan | Bowled | R Ford | 2 | 0 | |
10 | A Humberstone | Bowled | R Ford | 0 | 0 | |
11 | T Beamon | Caught | M Stephens | M Stephens | 3 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | R Ford | 11 | 1 | 7 | 33 | 0 | 0 |
2 | P Kirkham | 5 | 1 | 1 | 20 | 0 | 0 |
3 | M Stephens | 6 | 4 | 2 | 5 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Olinda 2nd Innings - 10 wickets for 98
RUNS | FOW | |||||
1 | D Brick | Caught | D Taig | R Ford | 4 | 0 |
2 | A Berkeley | LBW | P Kirkham | 0 | 0 | |
3 | N Wall | Caught | P Kirkham | R Ford | 22 | 0 |
4 | S Giddens | Caught | D Taig | R Ford | 10 | 0 |
5 | M Blanchard | Caught | M Stephens | M Stephens | 10 | 0 |
6 | A Bartlett | Caught | A West | 32 | 0 | |
7 | G Bowman | Run Out | C Ford | 4 | 0 | |
8 | C Simpson | Bowled | R Ford | 0 | 0 | |
9 | L Canavan | Bowled | R Ford | 0 | 0 | |
10 | A Humberstone | Caught | A West | R Ford | 4 | 0 |
11 | T Beamon | Not Out | 8 |
O | M | W | RUNS | WIDES | NB | ||
1 | R Ford | 15 | 2 | 6 | 37 | 0 | 0 |
2 | P Kirkham | 5 | 0 | 1 | 16 | 0 | 0 |
3 | M Stephens | 6 | 0 | 1 | 28 | 0 | 0 |
4 | A West | 3 | 0 | 1 | 13 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0