Scorecards
Bayswater Park 3rd XI v Ringwood RSL
Season: 1978/1979
Grade: H Grade
Round: Round 9
Venue: Proclemation Park
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 159
RUNS | FOW | |||||
1 | R Dolheguy | Caught | 0 | 0 | ||
2 | X Jones | Caught | 18 | 0 | ||
3 | A West | LBW | 18 | 0 | ||
4 | M Stephens | LBW | 19 | 0 | ||
5 | R Ford | Bowled | 37 | 0 | ||
6 | W Bowen | Caught | 0 | 0 | ||
7 | G Barker | Stumped | 4 | 0 | ||
8 | P Kirkham | Caught | 14 | 0 | ||
9 | D Angland | Bowled | 4 | 0 | ||
10 | A Bowen | Bowled | 2 | 0 | ||
11 | C Ford | Not Out | 1 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Ringwood RSL 1st Innings - 9 wickets for 193
RUNS | FOW | |||||
1 | G Fry | Bowled | M Stephens | 88 | 0 | |
2 | S Cairns | Bowled | R Ford | 13 | 0 | |
3 | R Winter | Run Out | 0 | 0 | ||
4 | R Williams | Caught | D Angland | M Stephens | 42 | 0 |
5 | M Winter | Caught | P Kirkham | M Stephens | 16 | 0 |
6 | P Stuchbery | Caught | A West | M Stephens | 10 | 0 |
7 | D Dean | Caught | A West | R Ford | 0 | 0 |
8 | R Avery | Bowled | R Ford | 2 | 0 | |
9 | B Bishop | Not Out | 0 | |||
10 | M Cameron | Bowled | R Ford | 1 | 0 | |
11 | X Dunlop | Not Out | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | R Ford | 13 | 1 | 4 | 64 | 0 | 0 |
2 | P Kirkham | 5 | 0 | 0 | 53 | 0 | 0 |
3 | M Stephens | 9 | 0 | 4 | 32 | 0 | 0 |
4 | X Jones | 4 | 0 | 0 | 19 | 0 | 0 |
5 | W Bowen | 4 | 0 | 0 | 19 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Ringwood RSL 2nd Innings - 7 wickets for 98
RUNS | FOW | |||||
1 | G Fry | LBW | M Stephens | 16 | 0 | |
2 | S Cairns | Caught | R Ford | 31 | 0 | |
3 | R Winter | Bowled | R Ford | 6 | 0 | |
4 | R Williams | Caught | R Ford | 24 | 0 | |
5 | M Winter | Bowled | R Ford | 5 | 0 | |
6 | P Stuchbery | Not Out | 2 | |||
7 | D Dean | Caught | R Ford | 0 | 0 | |
8 | R Avery | Not Out | 8 | |||
9 | B Bishop | Did Not Bat | ||||
10 | M Cameron | Did Not Bat | ||||
11 | X Dunlop | LBW | R Ford | 1 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | R Ford | 10 | 1 | 6 | 49 | 0 | 0 |
2 | M Stephens | 6 | 0 | 1 | 23 | 0 | 0 |
3 | X Jones | 5 | 0 | 0 | 21 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0