Scorecards
Bayswater Park 3rd XI v Norwood
Season: 2004/2005
Grade: B Grade
Round: Round 3
Venue: Mullum Reserve
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 10 wickets for 106
RUNS | FOW | |||||
1 | A Vagvuilgyi | Bowled | 10 | 0 | ||
2 | G Bailey | Bowled | 17 | 0 | ||
3 | A Rowan | Caught | 2 | 0 | ||
4 | Q Dobson | Bowled | 32 | 0 | ||
5 | D Wallace | LBW | 0 | 0 | ||
6 | B Macdonald | Caught | 5 | 0 | ||
7 | L Brown | Bowled | 5 | 0 | ||
8 | A Eustace | Caught | 10 | 0 | ||
9 | M Robbins | Bowled | 2 | 0 | ||
10 | P Dodd | Bowled | 0 | 0 | ||
11 | C Robbins | Not Out | 0 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Norwood 1st Innings - 10 wickets for 81
RUNS | FOW | |||||
1 | J Hughan | Caught | C Robbins | 0 | 0 | |
2 | M Mckiernan | Caught | P Dodd | 0 | 0 | |
3 | S Orr | Caught | C Robbins | 0 | 0 | |
4 | A Haines | LBW | P Dodd | 0 | 0 | |
5 | R Huf | Run Out | 0 | 0 | ||
6 | G Martin | Caught | C Robbins | 0 | 0 | |
7 | C Fernandes | LBW | C Robbins | 0 | 0 | |
8 | P Houchin | Bowled | A Rowan | 0 | 0 | |
9 | S Greatrey | LBW | A Eustace | 0 | 0 | |
10 | M Biggs | Not Out | 0 | |||
11 | B Wheeler | Caught | A Eustace | 0 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | P Dodd | 17 | 4 | 2 | 15 | 0 | 0 |
2 | C Robbins | 18 | 4 | 4 | 22 | 0 | 0 |
3 | M Robbins | 6 | 1 | 0 | 12 | 0 | 0 |
4 | A Rowan | 10 | 5 | 1 | 8 | 0 | 0 |
5 | A Eustace | 6 | 1 | 2 | 15 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Norwood 2nd Innings - 0 wickets for 81
RUNS | FOW | |||||
1 | J Hughan | Not Out | 45 | |||
2 | M Mckiernan | Did Not Bat | ||||
3 | S Orr | Did Not Bat | ||||
4 | A Haines | Did Not Bat | ||||
5 | R Huf | Did Not Bat | ||||
6 | G Martin | Not Out | 20 | |||
7 | C Fernandes | Did Not Bat | ||||
8 | P Houchin | Did Not Bat | ||||
9 | S Greatrey | Did Not Bat | ||||
10 | M Biggs | Did Not Bat | ||||
11 | B Wheeler | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | C Robbins | 7 | 2 | 0 | 21 | 0 | 0 |
2 | M Robbins | 7 | 2 | 0 | 12 | 0 | 0 |
3 | A Vagvuilgyi | 4 | 0 | 0 | 17 | 0 | 0 |
4 | Q Dobson | 4 | 1 | 0 | 10 | 0 | 0 |
5 | G Bailey | 1 | 0 | 0 | 8 | 0 | 0 |
6 | D Wallace | 1 | 0 | 0 | 5 | 0 | 0 |
7 | B Macdonald | 1 | 1 | 0 | 0 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0