Scorecards
Bayswater Park 3rd XI v Croydon Hockyers
Season: 1992/1993
Grade: B Grade 3
Round: Round 8
Venue: Croydon Hockeyers
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 3 wickets for 237
RUNS | FOW | |||||
1 | G Chambers | Bowled | M Wilson | 36 | 63 | |
2 | C Southward | Caught | S Walsh | 52 | 131 | |
3 | N Clayton | Caught | B Davies | 52 | 166 | |
4 | D Ruffin | Did Not Bat | ||||
5 | D Beaton | Not Out | 50 | |||
6 | J Cheshire | Not Out | 31 | |||
7 | A Miller | Did Not Bat | ||||
8 | G Lloyd | Did Not Bat | ||||
9 | N Alste | Did Not Bat | ||||
10 | P Dickinson | Did Not Bat | ||||
11 | L Sutcliffe | Did Not Bat |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Croydon Hockyers 1st Innings - 10 wickets for 103
RUNS | FOW | |||||
1 | T Gobbi | Bowled | P Dickinson | 6 | 12 | |
2 | W Clearly | Caught | C Southward | P Dickinson | 0 | 2 |
3 | M Wilson | Bowled | P Dickinson | 12 | 71 | |
4 | A Land | Bowled | A Miller | 0 | 15 | |
5 | D Epstein | Bowled | A Miller | 0 | 15 | |
6 | N Hansen | Caught | N Clayton | A Miller | 7 | 23 |
7 | G Hanlon | Bowled | N Clayton | 26 | 59 | |
8 | S Walsh | Caught | P Dickinson | P Dickinson | 29 | 96 |
9 | B Davies | Bowled | N Alste | 3 | 96 | |
10 | P Kilgour | Bowled | N Alste | 2 | 104 | |
11 | M Peisley | Not Out | 6 |
O | M | W | RUNS | WIDES | NB | ||
1 | N Alste | 12 | 7 | 2 | 16 | 0 | 1 |
2 | P Dickinson | 13 | 5 | 4 | 31 | 3 | 0 |
3 | A Miller | 5 | 1 | 3 | 16 | 0 | 0 |
4 | J Cheshire | 3 | 0 | 0 | 21 | 0 | 0 |
5 | N Clayton | 4 | 0 | 1 | 13 | 2 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Croydon Hockyers 2nd Innings - 5 wickets for 106
RUNS | FOW | |||||
1 | T Gobbi | Stumped | L Sutcliffe | C Southward | 35 | 66 |
2 | W Clearly | Bowled | N Clayton | 1 | 69 | |
3 | M Wilson | LBW | N Clayton | 18 | 66 | |
4 | A Land | Did Not Bat | ||||
5 | D Epstein | Did Not Bat | ||||
6 | N Hansen | LBW | C Southward | 0 | 70 | |
7 | G Hanlon | Did Not Bat | ||||
8 | S Walsh | Not Out | 29 | |||
9 | B Davies | Did Not Bat | ||||
10 | P Kilgour | Not Out | 0 | |||
11 | M Peisley | Stumped | L Sutcliffe | C Southward | 6 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | N Alste | 4 | 2 | 0 | 4 | 1 | 0 |
2 | P Dickinson | 6 | 2 | 0 | 16 | 2 | 0 |
3 | G Lloyd | 4 | 0 | 0 | 16 | 0 | 0 |
4 | J Cheshire | 5 | 1 | 0 | 9 | 0 | 2 |
5 | C Southward | 9 | 1 | 3 | 21 | 0 | 0 |
6 | N Clayton | 5 | 1 | 2 | 13 | 0 | 0 |
7 | D Beaton | 2 | 0 | 0 | 15 | 1 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0