Scorecards
Bayswater Park 3rd XI v East Ringwood
Season: 1993/1994
Grade: A Grade 3
Round: Round 4
Venue: East Ringwood
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 9 wickets for 143
RUNS | FOW | |||||
1 | L Sutcliffe | Caught | M Griffin | 25 | 41 | |
2 | B Goldfinch | Run Out | 24 | 62 | ||
3 | C Jordan | Bowled | S Nicol | 5 | 49 | |
4 | N Clayton | Caught | D Ashard | 26 | 99 | |
5 | C Southward | Caught | D Ashard | 9 | 95 | |
6 | G Chambers | Bowled | E Nicol | 4 | 105 | |
7 | A Martin | Caught | D Ashard | 3 | 101 | |
8 | M Clemenger | Caught | E Nicol | 8 | 118 | |
9 | T Court | Not Out | 8 | |||
10 | P Kerr | Caught | S Nicol | 8 | 129 | |
11 | N Alste | Not Out | 11 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
East Ringwood 1st Innings - 9 wickets for 204
RUNS | FOW | |||||
1 | S Nicol | Retired | 25 | 0 | ||
2 | P Griffin | Caught | G Chambers | M Clemenger | 18 | 57 |
3 | B Shelton | Caught | N Clayton | P Kerr | 20 | 98 |
4 | L Buzaglo | Caught | A Martin | P Kerr | 5 | 85 |
5 | B Griffin | Caught | G Chambers | A Martin | 21 | 129 |
6 | D Murphy | Bowled | P Kerr | 0 | 98 | |
7 | M Daniel | Stumped | G Chambers | A Martin | 21 | 174 |
8 | R Tubb | Not Out | 52 | |||
9 | D Ashard | Caught | N Alste | A Martin | 0 | 174 |
10 | M Griffin | Caught | C Jordan | A Martin | 5 | 204 |
11 | E Nicol | Caught | T Court | M Clemenger | 14 | 76 |
O | M | W | RUNS | WIDES | NB | ||
1 | M Clemenger | 17 | 4 | 2 | 42 | 2 | 2 |
2 | P Kerr | 12 | 3 | 3 | 30 | 0 | 0 |
3 | N Alste | 9 | 2 | 0 | 37 | 0 | 5 |
4 | N Clayton | 3 | 1 | 0 | 8 | 0 | 0 |
5 | C Jordan | 5 | 2 | 0 | 15 | 0 | 0 |
6 | A Martin | 10 | 0 | 4 | 55 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Bayswater Park 2nd Innings - 3 wickets for 57
RUNS | FOW | |||||
1 | L Sutcliffe | Bowled | B Griffin | 8 | 10 | |
2 | B Goldfinch | Caught | B Griffin | B Griffin | 5 | 15 |
3 | C Jordan | Caught | B Griffin | 0 | 0 | |
4 | N Clayton | 0 | 0 | |||
5 | C Southward | 0 | 0 | |||
6 | G Chambers | Not Out | 8 | |||
7 | A Martin | Not Out | 21 | |||
8 | M Clemenger | 0 | 0 | |||
9 | T Court | 0 | 0 | |||
10 | P Kerr | 0 | 0 | |||
11 | N Alste | 0 | 0 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0