Scorecards
Bayswater Park 3rd XI v Wantirna
Season: 1993/1994
Grade: A Grade 3
Round: Round 9
Venue: Wantirna
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 80
RUNS | FOW | |||||
1 | L Sutcliffe | Caught | F Neumann | 3 | 13 | |
2 | G Ridd | Caught | M Thomson | 15 | 27 | |
3 | D Ruddock | Caught | M Warren | 18 | 52 | |
4 | A Martin | Bowled | M Warren | 1 | 37 | |
5 | D Beaton | Run Out | 0 | 39 | ||
6 | L Keogh | Not Out | 15 | |||
7 | J Iddon | Bowled | F Neumann | 1 | 55 | |
8 | G Chambers | Bowled | F Neumann | 0 | 59 | |
9 | S Murray | Caught | M Warren | 3 | 65 | |
10 | P Dickinson | Bowled | M Warren | 9 | 80 | |
11 | C Hendricks | Caught | M Warren | 0 | 80 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Wantirna 1st Innings - 8 wickets for 205
RUNS | FOW | |||||
1 | M Whitney | Bowled | C Hendricks | 0 | 0 | |
2 | D Bracegirdle | Caught | J Iddon | D Ruddock | 46 | 86 |
3 | D Day | Caught | S Murray | P Dickinson | 2 | 4 |
4 | M Warren | Bowled | C Hendricks | 6 | 26 | |
5 | V Cameron | Bowled | P Dickinson | 5 | 49 | |
6 | P Senior | Bowled | G Ridd | 16 | 82 | |
7 | F Neumann | Bowled | G Ridd | 3 | 86 | |
8 | B McLeish | Not Out | 54 | |||
9 | P Whitney | Bowled | C Hendricks | 12 | 106 | |
10 | B Morrison | Not Out | 43 | |||
11 | M Thomson | 0 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | P Dickinson | 20 | 2 | 2 | 61 | 1 | 3 |
2 | C Hendricks | 18 | 5 | 3 | 50 | 1 | 0 |
3 | A Martin | 4 | 0 | 0 | 23 | 0 | 0 |
4 | G Ridd | 7 | 0 | 2 | 25 | 0 | 0 |
5 | D Ruddock | 5 | 0 | 1 | 36 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Bayswater Park 2nd Innings - 7 wickets for 200
RUNS | FOW | |||||
1 | L Sutcliffe | Caught | M Warren | 24 | 96 | |
2 | G Ridd | Caught | M Thomson | 23 | 32 | |
3 | D Ruddock | Caught | P Whitney | 30 | 82 | |
4 | A Martin | Caught | M Warren | 8 | 140 | |
5 | D Beaton | Bowled | M Warren | 2 | 106 | |
6 | L Keogh | Caught | D Bracegirdle | 68 | 185 | |
7 | J Iddon | Not Out | 11 | |||
8 | G Chambers | Bowled | M Warren | 12 | 200 | |
9 | S Murray | Did Not Bat | ||||
10 | P Dickinson | Did Not Bat | ||||
11 | C Hendricks | Did Not Bat |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0