Scorecards
Bayswater Park 3rd XI v Croydon United
Season: 1997/1998
Grade: C Grade
Round: Round 9
Venue:
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 7 wickets for 256
RUNS | FOW | |||||
1 | L Sutcliffe | LBW | B Cox | 4 | 7 | |
2 | G Galloway | Caught | A King | 0 | 0 | |
3 | D Ashton | Not Out | 139 | |||
4 | B Armstrong | Bowled | D Witt | 90 | 216 | |
5 | J Buckley | Bowled | D Witt | 2 | 224 | |
6 | S Varone | Bowled | B Cox | 7 | 233 | |
7 | S Karunanayake | Caught | B Cox | 4 | 249 | |
8 | N Battle | Caught | B Cox | 2 | 256 | |
9 | B Beech | Not Out | 0 | |||
10 | N Clayton | Did Not Bat | ||||
11 | M Rosel | Did Not Bat |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Croydon United 1st Innings - 10 wickets for 74
RUNS | FOW | |||||
1 | D Witt | Caught | L Sutcliffe | D Ashton | 7 | 11 |
2 | G Underwood | Bowled | D Ashton | 1 | 5 | |
3 | J Aspinall | Caught | S Karunanayake | M Rosel | 26 | 59 |
4 | T Trentfield | Caught | S Varone | D Ashton | 2 | 15 |
5 | B Cox | Caught | B Armstrong | J Buckley | 1 | 16 |
6 | T Wallace | Caught | S Varone | J Buckley | 5 | 22 |
7 | D Barber | Caught | J Buckley | B Armstrong | 17 | 68 |
8 | A Scarr | Caught | D Ashton | M Rosel | 0 | 59 |
9 | L Kercheval | Stumped | S Varone | B Armstrong | 8 | 74 |
10 | A King | Caught | N Battle | G Galloway | 0 | 74 |
11 | J Boshier | Not Out | 0 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Croydon United 2nd Innings - 8 wickets for 149
RUNS | FOW | |||||
1 | D Witt | Caught | S Karunanayake | D Ashton | 40 | 54 |
2 | G Underwood | Caught | L Sutcliffe | D Ashton | 0 | 8 |
3 | J Aspinall | Bowled | J Buckley | 68 | 138 | |
4 | T Trentfield | Caught | J Buckley | N Clayton | 4 | 109 |
5 | B Cox | Caught | D Ashton | J Buckley | 12 | 94 |
6 | T Wallace | Bowled | J Buckley | 0 | 11 | |
7 | D Barber | Caught | N Battle | J Buckley | 0 | 59 |
8 | A Scarr | LBW | J Buckley | 2 | 63 | |
9 | L Kercheval | Did Not Bat | ||||
10 | A King | Not Out | 8 | |||
11 | J Boshier | Not Out | 9 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0