Scorecards
Bayswater Park 1st XI v St Andrews
Season: 2000/2001
Grade: Wilkins Cup
Round: Round 5
Venue: Guy Turner Reserve
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 9 wickets for 199
RUNS | FOW | |||||
1 | B Woods | Caught | 27 | 81 | ||
2 | G Burbridge | Bowled | 6 | 17 | ||
3 | A Webb | Caught | 77 | 127 | ||
4 | C Hexter | Caught | 2 | 101 | ||
5 | M Walker | Stumped | 2 | 127 | ||
6 | D Hewitt | LBW | 13 | 144 | ||
7 | J Monk Jnr | 6 | 136 | |||
8 | S Varone | Bowled | 4 | 148 | ||
9 | T Fay | Not Out | 33 | |||
10 | N Battle | Caught | 14 | 170 | ||
11 | N Alste | Not Out | 15 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
St Andrews 1st Innings - 10 wickets for 182
RUNS | FOW | |||||
1 | G Moorhouse | LBW | A Webb | 71 | 0 | |
2 | M Donald | LBW | A Webb | 15 | 0 | |
3 | D Paisley | Bowled | M Walker | 18 | 0 | |
4 | M Harvey | Caught | J Monk Jnr | C Hexter | 13 | 0 |
5 | M Weightman | Caught | B Woods | C Hexter | 1 | 0 |
6 | S Leget | LBW | M Walker | 23 | 0 | |
7 | W Lee | Bowled | A Webb | 10 | 0 | |
8 | R Armstrong | Bowled | M Walker | 0 | 0 | |
9 | R O'Neill | Bowled | A Webb | 17 | 0 | |
10 | J Mcconchie | Caught | B Woods | M Walker | 0 | 0 |
11 | P Peterson | Not Out | 3 |
O | M | W | RUNS | WIDES | NB | ||
1 | M Walker | 29 | 7 | 4 | 77 | 0 | 0 |
2 | A Webb | 20 | 5 | 4 | 63 | 0 | 0 |
3 | C Hexter | 7 | 2 | 2 | 8 | 0 | 0 |
4 | N Alste | 4 | 0 | 0 | 11 | 0 | 0 |
5 | G Burbridge | 6 | 1 | 0 | 19 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Bayswater Park 2nd Innings - 0 wickets for 34
RUNS | FOW | |||||
1 | B Woods | Not Out | 15 | |||
2 | G Burbridge | Not Out | 19 | |||
3 | A Webb | Did Not Bat | ||||
4 | C Hexter | Did Not Bat | ||||
5 | M Walker | Did Not Bat | ||||
6 | D Hewitt | Did Not Bat | ||||
7 | J Monk Jnr | Did Not Bat | ||||
8 | S Varone | Did Not Bat | ||||
9 | T Fay | Did Not Bat | ||||
10 | N Battle | Did Not Bat | ||||
11 | N Alste | Did Not Bat |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0