Scorecards
Bayswater Park 1st XI v Montrose
Season: 1998/1999
Grade: Wilkins Cup
Round: Round 7
Venue:
Toss: Montrose
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 159
RUNS | FOW | |||||
1 | N Simmons | Caught | K Smith | 4 | 4 | |
2 | T Court | Bowled | S Hayes | 0 | 0 | |
3 | A Clayton | Caught | S Hayes | 6 | 14 | |
4 | M Parker | Caught | A Podesta | 25 | 57 | |
5 | G Burbridge | Bowled | S Hayes | 0 | 14 | |
6 | J Monk Jnr | LBW | K Smith | 2 | 21 | |
7 | G Lloyd | C Rogers | 63 | 159 | ||
8 | M Harrington | Caught | A Podesta | 19 | 94 | |
9 | P Dickinson | Caught | A Podesta | 9 | 110 | |
10 | I Murphy | Bowled | C Rogers | 19 | 146 | |
11 | P Dodd | Not Out | 8 |
O | M | W | RUNS | WIDES | NB | ||
1 | S Hayes | 18 | 5 | 3 | 25 | 0 | 0 |
2 | K Smith | 19 | 6 | 2 | 41 | 0 | 0 |
3 | D Burley | 4 | 0 | 0 | 16 | 0 | 0 |
4 | C Rogers | 11 | 2 | 2 | 28 | 0 | 0 |
5 | A Podesta | 13 | 1 | 3 | 40 | 0 | 0 |
Extras: (Byes 6, Leg Byes 3, Wides 0, No Balls 5) 14
Montrose 1st Innings - 10 wickets for 200
RUNS | FOW | |||||
1 | J Gibson | Caught | G Lloyd | I Murphy | 7 | 29 |
2 | A Mirams | Caught | M Harrington | N Simmons | 17 | 26 |
3 | F Spackman | Bowled | I Murphy | 8 | 40 | |
4 | D Smith | LBW | I Murphy | 1 | 46 | |
5 | L Brunner | LBW | P Dickinson | 1 | 199 | |
6 | D Burley | LBW | N Simmons | 1 | 43 | |
7 | S Hayes | Caught | G Lloyd | N Simmons | 1 | 46 |
8 | S Alderman | Caught | G Lloyd | I Murphy | 43 | 164 |
9 | C Rogers | Not Out | 87 | |||
10 | A Podesta | Bowled | P Dickinson | 14 | 185 | |
11 | K Smith | Run Out Sub Fielder | J Monk Jnr | 0 | 200 |
O | M | W | RUNS | WIDES | NB | ||
1 | N Simmons | 24 | 2 | 3 | 68 | 2 | 11 |
2 | I Murphy | 27 | 5 | 4 | 66 | 0 | 3 |
3 | G Burbridge | 14 | 4 | 0 | 23 | 1 | 0 |
4 | A Clayton | 3 | 0 | 0 | 11 | 0 | 0 |
5 | P Dodd | 4 | 1 | 0 | 7 | 0 | 0 |
6 | P Dickinson | 4 | 2 | 2 | 21 | 0 | 0 |
Extras: (Byes 1, Leg Byes 2, Wides 3, No Balls 14) 20
Bayswater Park 2nd Innings - 2 wickets for 49
RUNS | FOW | |||||
1 | N Simmons | Caught | S Hayes | 10 | 10 | |
2 | G Lloyd | Caught | K Smith | 0 | 10 | |
3 | A Clayton | Not Out | 28 | |||
4 | M Parker | Did Not Bat | ||||
5 | T Court | Not Out | 10 | |||
6 | J Monk Jnr | Did Not Bat | ||||
7 | G Burbridge | Did Not Bat | ||||
8 | M Harrington | Did Not Bat | ||||
9 | P Dickinson | Did Not Bat | ||||
10 | I Murphy | Did Not Bat | ||||
11 | P Dodd | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | S Hayes | 6 | 0 | 1 | 20 | 0 | 0 |
2 | K Smith | 6 | 1 | 1 | 11 | 0 | 0 |
3 | D Smith | 3 | 1 | 0 | 4 | 0 | 0 |
4 | F Spackman | 2 | 0 | 0 | 13 | 0 | 0 |
Extras: (Byes 0, Leg Byes 1, Wides 0, No Balls 0) 1