Scorecards
Bayswater Park 2nd XI v Wonga Park
Season: 2017/2018
Grade: Pascoe Shield
Round: Round 5
Venue:
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 8 wickets for 152
RUNS | FOW | |||||
1 | M Parker | Caught | L White | N Johnson | 1 | 4 |
2 | B Trump | Caught | J Lovell | D Mathews | 35 | 101 |
3 | P Leach | Caught | L White | M Williamson | 7 | 28 |
4 | J Temple | Caught | J Lovell | T McKinney | 0 | 36 |
5 | S Varone | Caught | N Jane | N Henkes | 37 | 122 |
6 | L Brown | Caught | T McKinney | D Mathews | 0 | 105 |
7 | B Cowman | Not Out | 18 | |||
8 | T Macdonald | Caught | N Henkes | N Henkes | 5 | 140 |
9 | J Butcher | LBW | N Henkes | 0 | 140 | |
10 | J Christensen | Not Out | 1 | |||
11 | P Eagles | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | S Paterson | 3 | 0 | 0 | 15 | 2 | 0 |
2 | N Johnson | 8 | 1 | 1 | 17 | 3 | 0 |
3 | M Williamson | 6 | 1 | 1 | 15 | 4 | 1 |
4 | T McKinney | 4 | 0 | 1 | 28 | 4 | 5 |
5 | W Hartley | 8 | 0 | 0 | 22 | 4 | 0 |
6 | D Mathews | 8 | 3 | 2 | 12 | 2 | 0 |
7 | N Henkes | 3 | 0 | 3 | 22 | 7 | 0 |
Extras: (Byes 3, Leg Byes 18, Wides 26, No Balls 6) 53
Wonga Park 1st Innings - 2 wickets for 155
RUNS | FOW | |||||
1 | N Jane | Not Out | 102 | |||
1 | N Jane | Not Out | 102 | |||
2 | J Ford | Caught | J Christensen | 27 | 42 | |
2 | J Ford | Caught | J Christensen | 27 | 42 | |
3 | J Lovell | Caught | P Eagles | 19 | 141 | |
3 | J Lovell | Caught | P Eagles | 19 | 141 | |
4 | N Johnson | Not Out | 2 | |||
4 | N Johnson | Not Out | 2 | |||
5 | T McKinney | 0 | 0 | |||
5 | T McKinney | 0 | 0 | |||
6 | N Henkes | 0 | 0 | |||
6 | N Henkes | 0 | 0 | |||
7 | D Mathews | 0 | 0 | |||
7 | D Mathews | 0 | 0 | |||
8 | M Williamson | 0 | 0 | |||
8 | M Williamson | 0 | 0 | |||
9 | W Hartley | 0 | 0 | |||
9 | W Hartley | 0 | 0 | |||
10 | S Paterson | 0 | 0 | |||
10 | S Paterson | 0 | 0 | |||
11 | L White | 0 | 0 | |||
11 | L White | 0 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | J Christensen | 8 | 0 | 1 | 34 | 0 | 0 |
1 | J Christensen | 8 | 0 | 1 | 34 | 0 | 0 |
2 | P Eagles | 8 | 0 | 1 | 42 | 0 | 0 |
2 | P Eagles | 8 | 0 | 1 | 42 | 0 | 0 |
3 | J Temple | 3 | 0 | 0 | 24 | 0 | 0 |
3 | J Temple | 3 | 0 | 0 | 24 | 0 | 0 |
4 | T Macdonald | 4 | 1 | 0 | 21 | 0 | 0 |
4 | T Macdonald | 4 | 1 | 0 | 21 | 0 | 0 |
5 | J Butcher | 8 | 1 | 0 | 22 | 2 | 0 |
5 | J Butcher | 8 | 1 | 0 | 22 | 2 | 0 |
6 | B Trump | 1 | 0 | 0 | 9 | 0 | 0 |
6 | B Trump | 1 | 0 | 0 | 9 | 0 | 0 |
Extras: (Byes 0, Leg Byes 3, Wides 2, No Balls 0) 5