Scorecards
Bayswater Park 1st XI v North Ringwood
Season: 2018/2019
Grade: Chandler Shield
Round: Round 12
Venue: Sasses Avenue
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 181
RUNS | FOW | |||||
1 | T Cordwell | Not Out | 82 | |||
2 | J Laughlin | Caught | A Leis | M Reyment | 2 | 4 |
3 | M Parker | Caught | M Scott | L Ridgwell | 33 | 77 |
4 | D Mitchell | LBW | M Scott | 28 | 120 | |
5 | J Court | Bowled | M Scott | 3 | 124 | |
6 | M Adams | Bowled | M Scott | 9 | 136 | |
7 | J Kazar | Bowled | R Peter-Budge | 7 | 148 | |
8 | K Colosimo | Caught | S Gray | L Ridgwell | 12 | 173 |
9 | J Rutherford(Jordan) | Caught | A Leis | L Ridgwell | 0 | 173 |
10 | J Butcher | Stumped | A Leis | L Ridgwell | 1 | 181 |
11 | P Eagles | Caught | M Scott | L Ridgwell | 0 | 181 |
O | M | W | RUNS | WIDES | NB | ||
1 | M Reyment | 10 | 1 | 1 | 39 | 0 | 0 |
2 | J Stoikos | 11 | 2 | 0 | 32 | 0 | 0 |
3 | L Ridgwell | 20 | 4 | 5 | 49 | 0 | 0 |
4 | M Scott | 18 | 5 | 0 | 34 | 0 | 0 |
5 | R Peter-Budge | 7 | 1 | 1 | 25 | 0 | 0 |
Extras: (Byes 1, Leg Byes 1, Wides 2, No Balls 0) 4
North Ringwood 1st Innings - 9 wickets for 236
RUNS | FOW | |||||
1 | S Gray | Caught | T Cordwell | J Rutherford(Jordan) | 43 | 0 |
2 | M Razden | Caught | T Cordwell | P Eagles | 5 | 0 |
3 | L McPhie | Stumped | T Cordwell | J Rutherford(Jordan) | 20 | 0 |
4 | R Peter-Budge | LBW | J Laughlin | 21 | 0 | |
5 | M Scott | Stumped | T Cordwell | J Rutherford(Jordan) | 10 | 0 |
6 | A Leis | LBW | J Rutherford(Jordan) | 3 | 0 | |
7 | T Robinson | Bowled | J Butcher | 27 | 0 | |
8 | M Nuthall | Bowled | J Butcher | 59 | 0 | |
9 | J Stoikos | Not Out | 18 | |||
10 | M Reyment | Caught | J Laughlin | P Eagles | 7 | 0 |
11 | L Ridgwell | Not Out | 12 |
O | M | W | RUNS | WIDES | NB | ||
1 | P Eagles | 10 | 1 | 2 | 28 | 0 | 0 |
2 | J Rutherford(Jordan) | 37 | 10 | 4 | 89 | 0 | 0 |
3 | J Butcher | 16 | 4 | 2 | 45 | 0 | 0 |
4 | K Colosimo | 7 | 0 | 0 | 25 | 0 | 0 |
5 | J Laughlin | 10 | 2 | 1 | 44 | 0 | 0 |
Extras: (Byes 5, Leg Byes 0, Wides 4, No Balls 2) 11