Scorecards
Bayswater Park 2nd XI v Warranwood
Season: 2018/2019
Grade: Newey Plate
Round: Round 1
Venue: Guy Turner
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 143
RUNS | FOW | |||||
1 | J Harford | Bowled | D Johnson | 56 | 88 | |
2 | B Trump | LBW | D Turner | 26 | 88 | |
3 | G Coyle | LBW | G James | 8 | 105 | |
4 | S Craigie | Caught | T Hall | G James | 9 | 108 |
5 | B Cowman | Bowled | G James | 0 | 105 | |
6 | S Varone | Caught | A Wu | T Hall | 27 | 134 |
7 | H Bevis | Bowled | G James | 0 | 108 | |
8 | J Butcher | LBW | C Moore | 0 | 113 | |
9 | J Christensen | Not Out | 9 | |||
10 | J Mitchell | Caught | B Moore | T Hall | 0 | 138 |
11 | E Ruwandeniya | LBW | G James | 1 | 143 |
O | M | W | RUNS | WIDES | NB | ||
1 | D Johnson | 12 | 5 | 1 | 27 | 0 | 0 |
2 | G James | 20 | 11 | 5 | 17 | 0 | 0 |
3 | C Moore | 6 | 1 | 1 | 27 | 0 | 0 |
4 | M Nelson | 11 | 2 | 0 | 21 | 0 | 0 |
5 | T Hall | 14 | 4 | 2 | 39 | 0 | 0 |
6 | D Turner | 13 | 9 | 1 | 8 | 0 | 0 |
Extras: (Byes 0, Leg Byes 4, Wides 0, No Balls 3) 7
Warranwood 1st Innings - 6 wickets for 155
RUNS | FOW | |||||
1 | D Johnson | Caught | B Cowman | J Butcher | 11 | 0 |
2 | C Moore | Caught | J Butcher | J Christensen | 20 | 0 |
3 | J Spurrell | Caught | J Christensen | J Mitchell | 22 | 0 |
4 | B Moore | Bowled | J Christensen | 28 | 0 | |
5 | L Scott | LBW | J Mitchell | 0 | 0 | |
6 | M Nelson | Not Out | 29 | |||
7 | A Houghton | Caught | S Varone | J Mitchell | 0 | 0 |
8 | A Wu | Not Out | 30 | |||
9 | G James | Did Not Bat | ||||
10 | T Hall | Did Not Bat | ||||
11 | D Turner | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | J Christensen | 23 | 7 | 2 | 61 | 0 | 0 |
2 | J Butcher | 10 | 3 | 1 | 32 | 0 | 0 |
3 | J Mitchell | 8 | 1 | 3 | 35 | 0 | 0 |
4 | E Ruwandeniya | 5 | 1 | 0 | 20 | 0 | 0 |
Extras: (Byes 4, Leg Byes 3, Wides 1, No Balls 7) 15
Bayswater Park 2nd Innings - 1 wickets for 55
RUNS | FOW | |||||
1 | J Harford | Caught | D Johnson | T Hall | 31 | 45 |
2 | B Trump | Not Out | 8 | |||
3 | G Coyle | Not Out | 2 | |||
4 | S Craigie | Did Not Bat | ||||
5 | B Cowman | Did Not Bat | ||||
6 | S Varone | Did Not Bat | ||||
7 | H Bevis | Did Not Bat | ||||
8 | J Butcher | Did Not Bat | ||||
9 | J Christensen | Did Not Bat | ||||
10 | J Mitchell | Did Not Bat | ||||
11 | E Ruwandeniya | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | G James | 4 | 1 | 0 | 16 | 0 | 0 |
2 | D Johnson | 6 | 1 | 0 | 16 | 0 | 0 |
3 | M Nelson | 3 | 0 | 0 | 5 | 0 | 0 |
4 | T Hall | 5 | 0 | 1 | 12 | 0 | 0 |
Extras: (Byes 2, Leg Byes 4, Wides 2, No Balls 0) 8