Scorecards
Bayswater Park 1st XI v Ferntree Gully
Season: 1993/1994
Grade: A Grade 1
Round: Round 5
Venue: Sasses Avenue
Toss: Ferntree Gully
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 156
RUNS | FOW | |||||
1 | B Cain(Brendan) | LBW | 1 | 1 | ||
2 | S Jordan | Bowled | 18 | 98 | ||
3 | C Tooze | Bowled | 6 | 12 | ||
4 | R Bailey | LBW | 3 | 22 | ||
5 | G Burbridge | Caught | 53 | 98 | ||
6 | A Clayton | Caught | 3 | 104 | ||
7 | M Harrington | Run Out Sub Fielder | 35 | 151 | ||
8 | P Ruddock | Caught | 13 | 144 | ||
9 | D Lechner | LBW | 1 | 153 | ||
10 | R Attard | Not Out | 1 | |||
11 | B Beaton(Bruce) | Bowled | 2 | 156 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 2, Leg Byes 1, Wides 7, No Balls 10) 20
Ferntree Gully 1st Innings - 9 wickets for 199
RUNS | FOW | |||||
1 | L WULF | Did Not Bat | ||||
2 | J FRANCHI | Did Not Bat | ||||
3 | A CROMPTON | Did Not Bat | ||||
4 | A DOWNS | Did Not Bat | ||||
5 | N CLARKE | Did Not Bat | ||||
6 | A HENRY | Did Not Bat | ||||
7 | M CATALANO | Did Not Bat | ||||
8 | S FLEMING | Did Not Bat | ||||
9 | K HOWELL | Did Not Bat | ||||
10 | A MCLOUD | Did Not Bat | ||||
11 | J HOMFRAY | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | B Beaton(Bruce) | 24 | 6 | 3 | 51 | 0 | 0 |
2 | R Bailey | 22 | 5 | 1 | 44 | 0 | 7 |
3 | C Tooze | 12 | 2 | 1 | 27 | 0 | 0 |
4 | R Attard | 16 | 2 | 4 | 56 | 0 | 0 |
5 | G Burbridge | 6 | 2 | 0 | 13 | 0 | 1 |
Extras: (Byes 2, Leg Byes 6, Wides 0, No Balls 6) 14
Ferntree Gully 2nd Innings - 4 wickets for 16
RUNS | FOW | |||||
1 | N CLARKE | Did Not Bat | ||||
2 | K HOWELL | Did Not Bat | ||||
3 | S FLEMING | Did Not Bat | ||||
4 | A MCLOUD | Did Not Bat | ||||
5 | A DOWNS | Did Not Bat | ||||
6 | L WULF | Did Not Bat | ||||
7 | J FRANCHI | Did Not Bat | ||||
8 | A CROMPTON | Did Not Bat | ||||
9 | J HOMFRAY | Did Not Bat | ||||
10 | A HENRY | Did Not Bat | ||||
11 | M CATALANO | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | B Beaton(Bruce) | 2 | 0 | 2 | 5 | 0 | 0 |
2 | S Jordan | 2 | 0 | 2 | 5 | 0 | 0 |
3 | M Harrington | 1 | 0 | 0 | 6 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0