Scorecards
Bayswater Park 1st XI v Glen Park
Season: 1991/1992
Grade: B Grade 1
Round: Round 6
Venue: Glen Park
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 10 wickets for 339
RUNS | FOW | |||||
1 | R Bailey | Caught | A Nikcevich | 79 | 189 | |
2 | B Cain(Brendan) | Caught | D Brown | 16 | 54 | |
3 | S Payne | Caught | A Nikcevich | 85 | 181 | |
4 | P Ruddock | Caught | M Nikcevich | 19 | 243 | |
5 | G Burbridge | Caught | W Oliver | 75 | 331 | |
6 | M Harrington | Caught | A Nikcevich | 2 | 255 | |
7 | R Attard | Caught | M Nikcevich | 6 | 272 | |
8 | B Beaton(Bruce) | Caught | M Nikcevich | 4 | 298 | |
9 | N Robinson | Bowled | W Oliver | 21 | 324 | |
10 | J Greene | Not Out | 5 | |||
11 | J Monk | Bowled | F Costantino | 2 | 339 |
O | M | W | RUNS | WIDES | NB | ||
1 | M Nikcevich | 14 | 0 | 3 | 56 | 2 | 0 |
2 | D Brown | 17 | 4 | 1 | 68 | 0 | 0 |
3 | F Costantino | 16 | 2 | 1 | 68 | 6 | 1 |
4 | W Oliver | 10 | 1 | 2 | 55 | 0 | 2 |
5 | A Nikcevich | 14 | 2 | 3 | 76 | 0 | 0 |
Extras: (Byes 16, Leg Byes 0, Wides 8, No Balls 1) 25
Glen Park 1st Innings - 10 wickets for 163
RUNS | FOW | |||||
1 | D Blaich | Caught | P Ruddock | B Beaton(Bruce) | 25 | 39 |
2 | B Kane | Caught | M Harrington | B Beaton(Bruce) | 23 | 67 |
3 | R Blaich | Caught | S Payne | B Beaton(Bruce) | 18 | 92 |
4 | D Forrest | Bowled | B Beaton(Bruce) | 0 | 76 | |
5 | W Oliver | Caught | M Harrington | B Beaton(Bruce) | 23 | 117 |
6 | R Gysberts | Run Out | R Attard | 0 | 99 | |
7 | F Costantino | Bowled | R Attard | 0 | 102 | |
8 | R Kazar | Not Out | 31 | |||
9 | D Brown | Caught | N Robinson | R Attard | 2 | 123 |
10 | M Nikcevich | Caught | P Ruddock | J Monk | 21 | 163 |
11 | A Nikcevich | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | B Beaton(Bruce) | 24 | 8 | 5 | 59 | 1 | 0 |
2 | J Greene | 7 | 1 | 0 | 31 | 1 | 1 |
3 | R Attard | 18 | 4 | 2 | 63 | 5 | 1 |
4 | J Monk | 2 | 0 | 1 | 1 | 0 | 0 |
Extras: (Byes 5, Leg Byes 4, Wides 9, No Balls 3) 21
Bayswater Park 2nd Innings - 5 wickets for 72
RUNS | FOW | |||||
1 | B Cain(Brendan) | Bowled | D Brown | 9 | 15 | |
2 | P Ruddock | Caught | D Brown | 8 | 22 | |
3 | M Harrington | Not Out | 17 | |||
4 | R Attard | Bowled | D Brown | 4 | 31 | |
5 | N Robinson | Run Out | 5 | 42 | ||
6 | S Payne | Caught | R Blaich | 19 | 68 | |
7 | B Beaton(Bruce) | Not Out | 3 | |||
8 | R Bailey | Did Not Bat | ||||
9 | G Burbridge | Did Not Bat | ||||
10 | J Greene | Did Not Bat | ||||
11 | J Monk | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | M Nikcevich | 6 | 3 | 0 | 10 | 0 | 0 |
2 | D Brown | 11 | 3 | 3 | 25 | 0 | 0 |
3 | F Costantino | 3 | 0 | 0 | 16 | 0 | 0 |
4 | R Blaich | 2 | 0 | 1 | 16 | 0 | 0 |
Extras: (Byes 2, Leg Byes 3, Wides 2, No Balls 0) 7