Scorecards
Bayswater Park 1st XI v Olinda
Season: 1991/1992
Grade: B Grade 1
Round: Round 11
Venue: Olinda Reserve
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 10 wickets for 184
RUNS | FOW | |||||
1 | S Payne | Caught | S Smith | 15 | 19 | |
2 | B Cain(Brendan) | Caught | S Smith | 8 | 59 | |
3 | R Bailey | Caught | S Smith | 46 | 81 | |
4 | A Beaton | Caught | M Neil | 3 | 62 | |
5 | G Burbridge | Caught | S Beale | 39 | 125 | |
6 | P Ruddock | Caught | S Beale | 1 | 98 | |
7 | A Robinson | Bowled | S Smith | 2 | 103 | |
8 | R Attard | Caught | S Smith | 5 | 119 | |
9 | B Beaton(Bruce) | Caught | M Neil | 29 | 180 | |
10 | J Monk | Caught | M Scott | 24 | 184 | |
11 | R Vanderheym | Not Out | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | S Smith | 27 | 8 | 5 | 67 | 0 | 4 |
2 | M Neil | 17 | 6 | 2 | 56 | 0 | 1 |
3 | S Beale | 14 | 3 | 2 | 33 | 0 | 0 |
4 | T Scott | 3 | 0 | 0 | 17 | 0 | 0 |
5 | M Scott | 1 | 0 | 0 | 4 | 0 | 0 |
Extras: (Byes 3, Leg Byes 4, Wides 0, No Balls 5) 12
Olinda 1st Innings - 10 wickets for 73
RUNS | FOW | |||||
1 | C Ure | Caught | P Ruddock | R Vanderheym | 17 | 37 |
2 | S Fitzgerald | Caught | P Ruddock | B Beaton(Bruce) | 9 | 14 |
3 | M Robinson | Bowled | A Beaton | 0 | 14 | |
4 | T Scott | Caught | R Bailey | B Beaton(Bruce) | 5 | 27 |
5 | S Scott | Caught | G Burbridge | B Beaton(Bruce) | 2 | 29 |
6 | R Wall | LBW | B Beaton(Bruce) | 18 | 67 | |
7 | S Rae | Caught | J Monk | R Vanderheym | 2 | 49 |
8 | M Scott | Caught | R Vanderheym | B Beaton(Bruce) | 6 | 61 |
9 | S Beale | Bowled | R Bailey | 2 | 67 | |
10 | S Smith | Caught | R Vanderheym | B Beaton(Bruce) | 4 | 73 |
11 | M Neil | Not Out | 2 |
O | M | W | RUNS | WIDES | NB | ||
1 | B Beaton(Bruce) | 16 | 6 | 7 | 23 | 0 | 0 |
2 | R Vanderheym | 13 | 2 | 2 | 43 | 1 | 0 |
3 | R Bailey | 2 | 0 | 1 | 2 | 0 | 0 |
Extras: (Byes 2, Leg Byes 3, Wides 1, No Balls 0) 6
Olinda 2nd Innings - 5 wickets for 158
RUNS | FOW | |||||
1 | S Scott | Caught Sub Fielder | B Beaton(Bruce) | 24 | 43 | |
2 | S Fitzgerald | Caught | G Burbridge | R Vanderheym | 2 | 10 |
3 | M Robinson | Caught | R Bailey | A Robinson | 59 | 158 |
4 | R Wall | Caught | A Robinson | R Attard | 8 | 65 |
5 | T Scott | Caught | S Payne | R Attard | 14 | 90 |
6 | S Rae | Not Out | 37 | |||
7 | C Ure | Did Not Bat | ||||
8 | M Scott | Did Not Bat | ||||
9 | S Beale | Did Not Bat | ||||
10 | S Smith | Did Not Bat | ||||
11 | M Neil | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | B Beaton(Bruce) | 10 | 2 | 1 | 36 | 0 | 0 |
2 | R Vanderheym | 12 | 3 | 1 | 21 | 1 | 0 |
3 | R Attard | 10 | 3 | 2 | 24 | 4 | 2 |
4 | R Bailey | 6 | 1 | 0 | 20 | 0 | 2 |
5 | B Cain(Brendan) | 6 | 1 | 0 | 13 | 0 | 0 |
6 | J Monk | 8 | 2 | 0 | 28 | 0 | 0 |
7 | P Ruddock | 3 | 0 | 0 | 7 | 0 | 0 |
8 | A Robinson | 1 | 0 | 1 | 4 | 0 | 0 |
Extras: (Byes 0, Leg Byes 5, Wides 5, No Balls 4) 14