Scorecards
Bayswater Park 1st XI v South Croydon
Season: 2004/2005
Grade: Wilkins Cup
Round: Round 7
Venue: Cheong Park
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 5 wickets for 247
RUNS | FOW | |||||
1 | M Harrington | Caught | C Cousins | M Dench | 52 | 74 |
2 | T Court | LBW | M Dench | 6 | 20 | |
3 | M Parker | Run Out | R Stewart | 80 | 190 | |
4 | W Ross | Caught | R Sutherland | R Sutherland | 12 | 99 |
5 | S Varone | Not Out | 52 | |||
6 | A Webb | Caught | M Dench | 15 | 220 | |
7 | M Adams | Not Out | 17 | |||
8 | H Lambert | Did Not Bat | ||||
9 | D Singleton | Did Not Bat | ||||
10 | B Trump | Did Not Bat | ||||
11 | J Butcher | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | M Viney | 14 | 3 | 0 | 37 | 0 | 0 |
2 | B Davies | 6 | 3 | 0 | 5 | 0 | 1 |
3 | T Wheeler | 12 | 2 | 0 | 53 | 0 | 0 |
4 | M Dench | 26 | 3 | 3 | 67 | 1 | 0 |
5 | R Sutherland | 22 | 4 | 1 | 75 | 0 | 0 |
Extras: (Byes 2, Leg Byes 8, Wides 1, No Balls 1) 12
South Croydon 1st Innings - 10 wickets for 85
RUNS | FOW | |||||
1 | J Whiteside | Caught | M Parker | A Webb | 10 | 25 |
2 | T Wheeler | Caught | S Varone | W Ross | 11 | 33 |
3 | R Sutherland | Caught | H Lambert | W Ross | 9 | 40 |
4 | R Stewart | LBW | A Webb | 6 | 42 | |
5 | M Price | Bowled | W Ross | 11 | 64 | |
6 | M Dench | Caught | D Singleton | W Ross | 2 | 45 |
7 | C Cousins | Bowled | W Ross | 6 | 53 | |
8 | S Bartlett | LBW | A Webb | 4 | 64 | |
9 | D James | Caught | M Adams | W Ross | 7 | 85 |
10 | M Viney | Bowled | W Ross | 11 | 80 | |
11 | B Davies | Not Out | 1 |
O | M | W | RUNS | WIDES | NB | ||
1 | D Singleton | 7 | 2 | 0 | 12 | 0 | 2 |
2 | J Butcher | 9 | 4 | 0 | 12 | 1 | 0 |
3 | A Webb | 13 | 4 | 3 | 30 | 0 | 0 |
4 | W Ross | 11 | 2 | 7 | 29 | 0 | 2 |
Extras: (Byes 1, Leg Byes 1, Wides 1, No Balls 4) 7
South Croydon 2nd Innings - 2 wickets for 127
RUNS | FOW | |||||
1 | J Whiteside | Bowled | W Ross | 17 | 64 | |
2 | T Wheeler | Caught | S Varone | B Trump | 40 | 66 |
3 | M Dench | Not Out | 38 | |||
4 | R Sutherland | Not Out | 18 | |||
5 | M Price | Did Not Bat | ||||
6 | R Stewart | Did Not Bat | ||||
7 | C Cousins | Did Not Bat | ||||
8 | S Bartlett | Did Not Bat | ||||
9 | D James | Did Not Bat | ||||
10 | M Viney | Did Not Bat | ||||
11 | B Davies | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | A Webb | 4 | 2 | 0 | 9 | 0 | 0 |
2 | D Singleton | 5 | 2 | 0 | 9 | 0 | 2 |
3 | M Adams | 7 | 1 | 0 | 32 | 1 | 3 |
4 | W Ross | 8 | 3 | 1 | 9 | 0 | 0 |
5 | B Trump | 8 | 2 | 1 | 23 | 3 | 0 |
6 | J Butcher | 7 | 1 | 0 | 37 | 1 | 0 |
7 | M Parker | 1 | 0 | 0 | 6 | 0 | 1 |
Extras: (Byes 0, Leg Byes 2, Wides 5, No Balls 7) 14