Scorecards
Bayswater Park 2nd XI v South Croydon
Season: 2005/2006
Grade: Wilkins Cup Reserves
Round: Round 11
Venue: Cheong Park
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 8 wickets for 107
RUNS | FOW | |||||
1 | M Harrington | LBW | M Lacey | 21 | 25 | |
2 | T Court | Caught | G James | L Henderson | 22 | 46 |
3 | H Lambert | Caught | M Lacey | D James | 0 | 30 |
4 | S Varone | Caught | N Foden | D Mathias | 10 | 61 |
5 | A McKenzie | Run Out | L Henderson | 1 | 49 | |
6 | S Rosel | Caught | S Moore | L Henderson | 3 | 55 |
7 | R Toye | Bowled | G James | 12 | 107 | |
8 | P Kerr | Caught | G James | 26 | 101 | |
9 | C Vandreumel | Not Out | 3 | |||
10 | C Robbins | Not Out | 0 | |||
11 | P Dodd | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | D James | 16 | 6 | 1 | 25 | 0 | 0 |
2 | M Lacey | 11 | 4 | 1 | 28 | 0 | 0 |
3 | D Mathias | 9 | 1 | 1 | 24 | 2 | 0 |
4 | L Henderson | 7 | 4 | 2 | 6 | 1 | 0 |
5 | G James | 7 | 1 | 2 | 19 | 0 | 1 |
Extras: (Byes 5, Leg Byes 0, Wides 3, No Balls 1) 9
South Croydon 1st Innings - 10 wickets for 78
RUNS | FOW | |||||
1 | C Cousins | LBW | P Dodd | 26 | 47 | |
1 | C Cousins | LBW | P Dodd | 26 | 47 | |
2 | D Mathias | Bowled | C Vandreumel | 8 | 25 | |
2 | D Mathias | Bowled | C Vandreumel | 8 | 25 | |
3 | S Bartlett | LBW | C Vandreumel | 1 | 30 | |
3 | S Bartlett | LBW | C Vandreumel | 1 | 30 | |
4 | D James | Caught | S Varone | C Vandreumel | 0 | 32 |
4 | D James | Caught | S Varone | C Vandreumel | 0 | 32 |
5 | S Moore | Bowled | C Robbins | 3 | 47 | |
5 | S Moore | Bowled | C Robbins | 3 | 47 | |
6 | N Foden | Stumped | S Varone | P Dodd | 17 | 78 |
6 | N Foden | Stumped | S Varone | P Dodd | 17 | 78 |
7 | G James | Bowled | C Robbins | 3 | 56 | |
7 | G James | Bowled | C Robbins | 3 | 56 | |
8 | S Hess | Caught | S Rosel | P Dodd | 1 | 61 |
8 | S Hess | Caught | S Rosel | P Dodd | 1 | 61 |
9 | M Lacey | Caught | P Kerr | S Rosel | 4 | 74 |
9 | M Lacey | Caught | P Kerr | S Rosel | 4 | 74 |
10 | L Henderson | Bowled | S Rosel | 0 | 76 | |
10 | L Henderson | Bowled | S Rosel | 0 | 76 | |
11 | M Ross | Not Out | 0 | |||
11 | M Ross | Not Out | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | C Vandreumel | 10 | 4 | 3 | 19 | 1 | 1 |
1 | C Vandreumel | 10 | 4 | 3 | 19 | 1 | 1 |
2 | R Toye | 8 | 0 | 0 | 17 | 0 | 0 |
2 | R Toye | 8 | 0 | 0 | 17 | 0 | 0 |
3 | P Dodd | 24 | 8 | 3 | 11 | 0 | 0 |
3 | P Dodd | 24 | 8 | 3 | 11 | 0 | 0 |
4 | C Robbins | 6 | 1 | 2 | 14 | 0 | 0 |
4 | C Robbins | 6 | 1 | 2 | 14 | 0 | 0 |
5 | S Rosel | 6 | 4 | 2 | 5 | 1 | 0 |
5 | S Rosel | 6 | 4 | 2 | 5 | 1 | 0 |
Extras: (Byes 9, Leg Byes 3, Wides 2, No Balls 1) 15