Scorecards
Bayswater Park 1st XI v North Ringwood
Season: 1994/1995
Grade: A Grade 1
Round: Round 5
Venue: Sasses Avenue
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 159
RUNS | FOW | |||||
1 | B Geraghty | Run Out Sub Fielder | 22 | 42 | ||
2 | S Jordan | Caught | C RULE | 5 | 22 | |
3 | R Bailey | Caught | D ROE | 0 | 28 | |
4 | D Geraghty | Caught | J CHAMBERLAIN | 4 | 42 | |
5 | D Ruffin | Bowled | C RULE | 72 | 159 | |
6 | G Burbridge | Caught | J CHAMBERLAIN | 14 | 60 | |
7 | M Harrington | Bowled | R SWAN | 7 | 67 | |
8 | R Attard | Caught | R SWAN | 2 | 81 | |
9 | J Monk Jnr | LBW | D ROE | 11 | 129 | |
10 | B Beaton(Bruce) | Run Out Sub Fielder | 4 | 151 | ||
11 | N Alste | Not Out | 2 |
O | M | W | RUNS | WIDES | NB | ||
1 | D ROE | 21 | 10 | 2 | 32 | 0 | 0 |
2 | C RULE | 12 | 2 | 3 | 26 | 2 | 1 |
3 | J CHAMBERLAIN | 19 | 5 | 2 | 51 | 0 | 0 |
4 | R SWAN | 11 | 5 | 2 | 17 | 0 | 1 |
5 | L O'CONNOR | 6 | 0 | 0 | 22 | 0 | 1 |
Extras: (Byes 0, Leg Byes 11, Wides 2, No Balls 3) 16
North Ringwood 1st Innings - 10 wickets for 232
RUNS | FOW | |||||
1 | D FANTIN | Caught | B Geraghty | N Alste | 36 | 42 |
2 | T WOODHOUSE | Bowled | R Attard | 4 | 21 | |
3 | B IANSON | LBW | B Beaton(Bruce) | 24 | 141 | |
4 | J EATON | Bowled | B Beaton(Bruce) | 17 | 62 | |
5 | J CHAMBERLAIN | Caught | S Jordan | 9 | 72 | |
6 | D ROE | Caught | R Bailey | 59 | 174 | |
7 | L O'CONNOR | Caught | G Burbridge | B Beaton(Bruce) | 1 | 147 |
8 | J KONITZ | Bowled | N Alste | 51 | 232 | |
9 | A WHITECHURCH | Bowled | N Alste | 6 | 199 | |
10 | R SWAN | Caught | N Alste | 0 | 201 | |
11 | C RULE | Not Out | 4 |
O | M | W | RUNS | WIDES | NB | ||
1 | B Beaton(Bruce) | 19 | 6 | 3 | 44 | 0 | 0 |
2 | R Attard | 13 | 2 | 1 | 43 | 1 | 1 |
3 | N Alste | 17 | 2 | 4 | 66 | 1 | 1 |
4 | S Jordan | 10 | 5 | 1 | 11 | 0 | 0 |
5 | J Monk Jnr | 9 | 3 | 0 | 35 | 0 | 0 |
6 | R Bailey | 7 | 0 | 1 | 28 | 2 | 5 |
Extras: (Byes 2, Leg Byes 3, Wides 3, No Balls 13) 21
Bayswater Park 2nd Innings - 1 wickets for 30
RUNS | FOW | |||||
1 | G Burbridge | Caught | C RULE | 2 | 2 | |
2 | S Jordan | Not Out | 12 | |||
3 | D Geraghty | Not Out | 9 | |||
4 | B Geraghty | Did Not Bat | ||||
5 | D Ruffin | Did Not Bat | ||||
6 | M Harrington | Did Not Bat | ||||
7 | R Attard | Did Not Bat | ||||
8 | J Monk Jnr | Did Not Bat | ||||
9 | B Beaton(Bruce) | Did Not Bat | ||||
10 | N Alste | Did Not Bat | ||||
11 | R Bailey | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | D ROE | 5 | 1 | 0 | 12 | 0 | 0 |
2 | C RULE | 5 | 1 | 1 | 8 | 1 | 1 |
3 | L O'CONNOR | 3 | 1 | 0 | 2 | 0 | 0 |
4 | J CHAMBERLAIN | 3 | 2 | 0 | 2 | 0 | 0 |
Extras: (Byes 5, Leg Byes 1, Wides 1, No Balls 0) 7