Scorecards
Bayswater Park 1st XI v Wonga Park
Season: 1987/1988
Grade: A Grade 1
Round: Round 11
Venue: Wonga Park
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 153
RUNS | FOW | |||||
1 | C McLoughlin | Run Out | 12 | 32 | ||
2 | R Bailey | Caught | U Williams | 22 | 36 | |
3 | M Harrington | Caught | U Schlueter | 16 | 83 | |
4 | A Robinson | Caught | M Alderice | 26 | 79 | |
5 | S Flynn | Caught | U Ford | 25 | 125 | |
6 | A Clayton | Caught | M Alderice | 2 | 96 | |
7 | R Attard | Caught | U Ford | 1 | 99 | |
8 | G Burbridge | Caught | G Knee | 16 | 125 | |
9 | J Greene | Bowled | G Knee | 15 | 142 | |
10 | R Hampson | Not Out | 6 | |||
11 | P Dodd | Stumped | U Schlueter | 6 | 153 |
O | M | W | RUNS | WIDES | NB | ||
1 | U Williams | 9 | 2 | 1 | 29 | 1 | 0 |
2 | G Knee | 15 | 2 | 2 | 46 | 0 | 0 |
3 | U Schlueter | 8 | 1 | 2 | 23 | 0 | 0 |
4 | M Alderice | 10 | 2 | 2 | 30 | 2 | 0 |
5 | U Ford | 9 | 2 | 2 | 22 | 0 | 0 |
Extras: (Byes 1, Leg Byes 2, Wides 3, No Balls 0) 6
Wonga Park 1st Innings - 5 wickets for 374
RUNS | FOW | |||||
1 | U Batten | LBW | R Attard | 32 | 47 | |
2 | G Knee | Caught | J Greene | P Dodd | 137 | 300 |
3 | U Howse | Caught | G Burbridge | P Dodd | 22 | 88 |
4 | U Ford | Bowled | J Greene | 30 | 164 | |
5 | W Knee | Not Out | 115 | |||
6 | U Schlueter | Caught | J Greene | P Dodd | 9 | 356 |
7 | U Laird | Not Out | 3 | |||
8 | U Williams | Did Not Bat | ||||
9 | M Alderice | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | J Greene | 14 | 0 | 1 | 76 | 2 | 0 |
2 | R Bailey | 6 | 0 | 0 | 43 | 0 | 4 |
3 | R Attard | 6 | 0 | 1 | 45 | 0 | 4 |
4 | P Dodd | 18 | 1 | 3 | 85 | 4 | 0 |
5 | S Flynn | 12 | 2 | 0 | 59 | 0 | 0 |
6 | A Robinson | 4 | 0 | 0 | 19 | 0 | 0 |
7 | A Clayton | 5 | 0 | 0 | 32 | 0 | 1 |
Extras: (Byes 10, Leg Byes 5, Wides 6, No Balls 5) 26
Bayswater Park 2nd Innings - 4 wickets for 55
RUNS | FOW | |||||
1 | C McLoughlin | Caught | U Williams | 12 | 24 | |
2 | R Attard | Bowled | U Williams | 2 | 14 | |
3 | A Robinson | Caught | M Alderice | 0 | 22 | |
4 | J Greene | Not Out | 18 | |||
5 | S Flynn | Caught | M Alderice | 2 | 26 | |
6 | G Burbridge | Not Out | 8 | |||
7 | R Bailey | Did Not Bat | ||||
8 | A Clayton | Did Not Bat | ||||
9 | M Harrington | Did Not Bat | ||||
10 | R Hampson | Did Not Bat | ||||
11 | P Dodd | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | U Williams | 5 | 0 | 2 | 12 | 0 | 0 |
2 | M Alderice | 5 | 0 | 2 | 11 | 1 | 0 |
3 | U Schlueter | 3 | 1 | 0 | 6 | 2 | 0 |
4 | U Batten | 4 | 0 | 0 | 16 | 0 | 0 |
5 | U Laird | 1 | 1 | 0 | 0 | 0 | 0 |
Extras: (Byes 4, Leg Byes 6, Wides 3, No Balls 0) 13