Scorecards
Bayswater Park 1st XI v South Warrandyte
Season: 1994/1995
Grade: A Grade 1
Round: Round 9
Venue: Sasses Avenue
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 6 wickets for 203
RUNS | FOW | |||||
1 | S Jordan | Caught | S HANSEN | 33 | 65 | |
2 | R Attard | Caught | S HANSEN | 6 | 23 | |
3 | G Burbridge | Caught | D JEYNES | 11 | 42 | |
4 | R Bailey | Caught | S HANSEN | 7 | 50 | |
5 | D Ruffin | Caught | S HANSEN | 7 | 68 | |
6 | D Lechner | Caught | I WEEKS | 5 | 80 | |
7 | B Geraghty | Not Out | 38 | |||
8 | A Robinson | Not Out | 85 | |||
9 | J Monk Jnr | Did Not Bat | ||||
10 | P Dodd | Did Not Bat | ||||
11 | N Alste | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | S HANSEN | 23 | 9 | 4 | 48 | 0 | 0 |
2 | D JEYNES | 18 | 3 | 1 | 52 | 1 | 0 |
3 | B WILLIAMS | 21 | 8 | 0 | 38 | 0 | 0 |
4 | I WEEKS | 8 | 2 | 1 | 23 | 0 | 0 |
5 | A CAMPBELL | 4 | 0 | 0 | 32 | 0 | 0 |
Extras: (Byes 3, Leg Byes 7, Wides 1, No Balls 0) 11
South Warrandyte 1st Innings - 10 wickets for 159
RUNS | FOW | |||||
1 | J SMITH | Caught | P Dodd | 77 | 132 | |
2 | D KLEPAC | Caught | S Jordan | 18 | 46 | |
3 | I WEEKS | Caught | R Attard | 8 | 63 | |
4 | T RULE | Run Out Sub Fielder | S Jordan | 8 | 99 | |
5 | J NORTH | Caught | B Geraghty | P Dodd | 8 | 131 |
6 | A CAMPBELL | LBW | P Dodd | 0 | 131 | |
7 | P CAMPBELL | Caught | A Robinson | P Dodd | 6 | 146 |
8 | M SMITH | Not Out | 12 | |||
9 | D JEYNES | LBW | P Dodd | 0 | 151 | |
10 | S HANSEN | Run Out Sub Fielder | A Robinson | 1 | 157 | |
11 | B WILLIAMS | Caught | D Lechner | R Bailey | 1 | 159 |
O | M | W | RUNS | WIDES | NB | ||
1 | R Attard | 23 | 3 | 1 | 65 | 3 | 1 |
2 | S Jordan | 10 | 1 | 1 | 20 | 0 | 1 |
3 | R Bailey | 6 | 1 | 1 | 17 | 2 | 1 |
4 | N Alste | 5 | 0 | 0 | 15 | 0 | 3 |
5 | P Dodd | 16 | 3 | 5 | 29 | 0 | 0 |
6 | G Burbridge | 4 | 2 | 0 | 3 | 0 | 0 |
Extras: (Byes 1, Leg Byes 8, Wides 3, No Balls 7) 19
South Warrandyte 2nd Innings - 0 wickets for 55
RUNS | FOW | |||||
1 | A CAMPBELL | Not Out | 23 | |||
2 | P CAMPBELL | Not Out | 20 | |||
3 | M SMITH | Did Not Bat | ||||
4 | D JEYNES | Did Not Bat | ||||
5 | S HANSEN | Did Not Bat | ||||
6 | B WILLIAMS | Did Not Bat | ||||
7 | J SMITH | Did Not Bat | ||||
8 | D KLEPAC | Did Not Bat | ||||
9 | I WEEKS | Did Not Bat | ||||
10 | T RULE | Did Not Bat | ||||
11 | J NORTH | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | R Attard | 8 | 4 | 0 | 13 | 0 | 0 |
2 | N Alste | 6 | 1 | 0 | 24 | 2 | 1 |
3 | S Jordan | 3 | 2 | 0 | 5 | 0 | 0 |
4 | P Dodd | 2 | 0 | 0 | 4 | 0 | 0 |
5 | A Robinson | 1 | 1 | 0 | 0 | 0 | 0 |
Extras: (Byes 5, Leg Byes 4, Wides 2, No Balls 1) 12