Scorecards
Bayswater Park 1st XI v Glen Park
Season: 1987/1988
Grade: A Grade 1
Round: Round 7
Venue: Sasses Avenue
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 152
RUNS | FOW | |||||
1 | N Clayton | Bowled | U Brown | 0 | 4 | |
2 | R Hampson | Bowled | N S Foden | 20 | 38 | |
3 | S Flynn | Bowled | N S Foden | 7 | 24 | |
4 | R Bailey | Bowled | N S Foden | 8 | 50 | |
5 | M Finn | Bowled | N S Foden | 9 | 49 | |
6 | D Price | Caught | U Tooze | 0 | 50 | |
7 | M Harrington | Not Out | 69 | |||
8 | A Clayton | Caught | N C Foden | 16 | 121 | |
9 | G Burbridge | Caught | U Tooze | 0 | 121 | |
10 | J Greene | Caught | N C Foden | 0 | 123 | |
11 | P Dodd | Run Out | 13 | 152 |
O | M | W | RUNS | WIDES | NB | ||
1 | Rod Gysbert | 7 | 2 | 0 | 9 | 0 | 0 |
2 | N S Foden | 15 | 4 | 4 | 57 | 0 | 0 |
3 | U Tooze | 10 | 4 | 2 | 31 | 0 | 0 |
4 | U Brown | 15 | 3 | 1 | 34 | 0 | 0 |
5 | N C Foden | 5 | 0 | 2 | 20 | 0 | 0 |
Extras: (Byes 1, Leg Byes 0, Wides 3, No Balls 6) 10
Glen Park 1st Innings - 10 wickets for 203
RUNS | FOW | |||||
1 | U Walker | Caught | R Hampson | R Bailey | 2 | 8 |
2 | U Delahunty | Run Out | P Dodd | 11 | 22 | |
3 | U Brown | Bowled | M Finn | 16 | 51 | |
4 | R Gysberts | Caught | R Hampson | M Finn | 94 | 193 |
5 | U Mance | Caught | R Hampson | S Flynn | 1 | 60 |
6 | R Kazar | Caught | N Clayton | J Greene | 11 | 101 |
7 | N C Foden | Caught | J Greene | P Dodd | 19 | 144 |
8 | N S Foden | Bowled | M Finn | 20 | 186 | |
9 | U Osborne | Bowled | P Dodd | 5 | 201 | |
10 | Rod Gysbert | Not Out | 8 | |||
11 | U Tooze | LBW | P Dodd | 0 | 203 |
O | M | W | RUNS | WIDES | NB | ||
1 | J Greene | 13 | 4 | 1 | 41 | 0 | 9 |
2 | R Bailey | 10 | 3 | 1 | 19 | 1 | 4 |
3 | M Finn | 14 | 0 | 3 | 50 | 0 | 0 |
4 | S Flynn | 7 | 1 | 1 | 31 | 0 | 0 |
5 | P Dodd | 11 | 0 | 3 | 44 | 0 | 0 |
6 | A Clayton | 2 | 0 | 0 | 18 | 2 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 3, No Balls 13) 16
Glen Park 2nd Innings - 2 wickets for 91
RUNS | FOW | |||||
1 | N C Foden | Bowled | M Finn | 4 | 9 | |
2 | U Walker | Not Out | 46 | |||
3 | U Osborne | Caught | S Flynn | M Finn | 21 | 46 |
4 | U Delahunty | Not Out | 11 | |||
5 | U Mance | Did Not Bat | ||||
6 | R Kazar | Did Not Bat | ||||
7 | R Gysberts | Did Not Bat | ||||
8 | N S Foden | Did Not Bat | ||||
9 | U Brown | Did Not Bat | ||||
10 | Rod Gysbert | Did Not Bat | ||||
11 | U Tooze | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | J Greene | 5 | 0 | 0 | 35 | 1 | 1 |
2 | M Finn | 5 | 0 | 2 | 25 | 0 | 0 |
3 | P Dodd | 2 | 0 | 0 | 13 | 1 | 0 |
4 | D Price | 1 | 0 | 0 | 3 | 1 | 0 |
5 | M Harrington | 1 | 0 | 0 | 10 | 0 | 0 |
Extras: (Byes 5, Leg Byes 0, Wides 3, No Balls 1) 9