Scorecards
Bayswater Park 2nd XI v South Croydon
Season: 2000/2001
Grade: B Grade
Round: Round 2
Venue: Guy Turner Reserve
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 149
RUNS | FOW | |||||
1 | D Lechner | Caught | B Harrison | D Carson | 9 | 23 |
2 | S Rosel | Caught | B Davies | M Lacey | 9 | 19 |
3 | T Court | Caught | M Whitty | M Whitty | 3 | 38 |
4 | C Tooze | Caught | B Harrison | B Davies | 61 | 119 |
5 | M Sansom | Bowled | D Mathias | 1 | 50 | |
6 | Q Dobson | Caught | C Byrne | B Davies | 16 | 96 |
7 | P Bugat | Bowled | B Wallwork | 13 | 149 | |
8 | R Bailey | Caught | S Bartlett | B Davies | 5 | 137 |
9 | N Battle | Caught | D Wright | D Wright | 6 | 126 |
10 | J Butcher | Not Out | 0 | |||
11 | S Zunneberg | Caught | B Harrison | B Davies | 8 | 149 |
O | M | W | RUNS | WIDES | NB | ||
1 | B Davies | 21 | 5 | 4 | 36 | 0 | 0 |
2 | B Wallwork | 8 | 2 | 1 | 17 | 4 | 0 |
3 | M Lacey | 6 | 3 | 1 | 5 | 0 | 0 |
4 | D Carson | 10 | 6 | 1 | 9 | 2 | 0 |
5 | M Whitty | 13 | 9 | 1 | 5 | 0 | 0 |
6 | D Wright | 11 | 2 | 1 | 43 | 0 | 0 |
7 | D Mathias | 8 | 1 | 1 | 26 | 1 | 0 |
Extras: (Byes 7, Leg Byes 3, Wides 7, No Balls 1) 18
South Croydon 1st Innings - 10 wickets for 160
RUNS | FOW | |||||
1 | C Byrne | Bowled | S Zunneberg | 6 | 22 | |
2 | D Wright | Caught | S Rosel | S Zunneberg | 14 | 25 |
3 | B Cerchi | LBW | R Bailey | 27 | 83 | |
4 | S Bartlett | Caught | C Tooze | R Bailey | 2 | 33 |
5 | B Harrison | Caught | D Lechner | R Bailey | 26 | 93 |
6 | D Carson | Caught | S Zunneberg | S Rosel | 8 | 107 |
7 | M Whitty | Caught | M Sansom | D Lechner | 19 | 151 |
8 | B Wallwork | Caught | J Butcher | C Tooze | 26 | 155 |
9 | D Mathias | Bowled | D Lechner | 3 | 159 | |
10 | M Lacey | Not Out | 0 | |||
11 | B Davies | LBW | M Sansom | 1 | 160 |
O | M | W | RUNS | WIDES | NB | ||
1 | S Zunneberg | 19 | 8 | 2 | 29 | 1 | 0 |
2 | J Butcher | 15 | 2 | 0 | 35 | 5 | 0 |
3 | R Bailey | 20 | 4 | 3 | 38 | 1 | 3 |
4 | C Tooze | 10 | 4 | 1 | 16 | 3 | 1 |
5 | P Bugat | 2 | 0 | 0 | 5 | 0 | 0 |
6 | S Rosel | 8 | 2 | 1 | 16 | 0 | 0 |
7 | D Lechner | 4 | 1 | 2 | 9 | 2 | 0 |
8 | M Sansom | 1 | 1 | 1 | 0 | 0 | 0 |
Extras: (Byes 9, Leg Byes 3, Wides 12, No Balls 4) 28
Bayswater Park 2nd Innings - 2 wickets for 12
RUNS | FOW | |||||
1 | D Lechner | Caught | B Davies | 0 | 10 | |
2 | S Rosel | 0 | 0 | |||
3 | T Court | 0 | 0 | |||
4 | C Tooze | 0 | 0 | |||
5 | M Sansom | 0 | 0 | |||
6 | Q Dobson | Caught | B Davies | 3 | 5 | |
7 | P Bugat | 0 | 0 | |||
8 | R Bailey | 0 | 0 | |||
9 | N Battle | Not Out | 8 | |||
10 | J Butcher | Not Out | 0 | |||
11 | S Zunneberg | 0 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | M Lacey | 2 | 0 | 0 | 10 | 0 | 1 |
2 | B Davies | 2 | 1 | 2 | 2 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 1) 1