Scorecards
Bayswater Park 1st XI v Chirnside Park
Season: 1995/1996
Grade: A Grade 1
Round: Round 4
Venue:
Toss: Chirnside Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 164
RUNS | FOW | |||||
1 | S Smith | LBW | A Steele | 5 | 7 | |
2 | J Monk Jnr | LBW | K Newman | 0 | 1 | |
3 | R Bailey | Bowled | K Newman | 49 | 128 | |
4 | M Harrington | Caught | K Newman | 3 | 24 | |
5 | B Greenshields | Caught | K Drennan | 4 | 39 | |
6 | D Ruffin | Caught | K Newman | 37 | 100 | |
7 | R Attard | Bowled | R Taylor | 25 | 150 | |
8 | A Robinson | Caught | R Taylor | 10 | 143 | |
9 | D Lechner | Caught | R Taylor | 5 | 159 | |
10 | P Dodd | Not Out | 7 | |||
11 | N Alste | Bowled | A Steele | 3 | 164 |
O | M | W | RUNS | WIDES | NB | ||
1 | K Newman | 28 | 11 | 4 | 35 | 0 | 0 |
2 | A Steele | 19 | 6 | 2 | 25 | 1 | 4 |
3 | K Drennan | 13 | 1 | 1 | 44 | 1 | 0 |
4 | R Taylor | 14 | 4 | 3 | 39 | 1 | 0 |
5 | F McArthur | 4 | 1 | 0 | 6 | 0 | 0 |
6 | M DeJong | 4 | 1 | 0 | 6 | 0 | 0 |
Extras: (Byes 3, Leg Byes 6, Wides 3, No Balls 4) 16
Chirnside Park 1st Innings - 10 wickets for 229
RUNS | FOW | |||||
1 | M DeJong | Caught | A Robinson | R Bailey | 33 | 116 |
2 | F McArthur | Caught | B Greenshields | R Attard | 21 | 38 |
3 | J Brown | Caught | S Smith | R Attard | 5 | 44 |
4 | K Drennan | Caught | S Smith | R Attard | 79 | 178 |
5 | R Ardley | Caught | N Alste | P Dodd | 5 | 147 |
6 | R Barnes | Caught | R Bailey | R Attard | 27 | 204 |
7 | A Steele | Bowled | R Attard | 6 | 200 | |
8 | M Bartoli | Caught | S Smith | N Alste | 2 | 204 |
9 | K Newman | Caught | D Ruffin | N Alste | 3 | 222 |
10 | R Taylor | Not Out | 20 | |||
11 | J Munday | Caught | J Monk Jnr | N Alste | 1 | 229 |
O | M | W | RUNS | WIDES | NB | ||
1 | R Attard | 28 | 3 | 5 | 85 | 4 | 0 |
2 | N Alste | 24 | 5 | 3 | 65 | 0 | 3 |
3 | R Bailey | 8 | 0 | 1 | 39 | 0 | 9 |
4 | P Dodd | 7 | 3 | 1 | 24 | 0 | 0 |
5 | J Monk Jnr | 1 | 0 | 0 | 5 | 0 | 0 |
Extras: (Byes 4, Leg Byes 7, Wides 4, No Balls 12) 27
Chirnside Park 2nd Innings - 2 wickets for 26
RUNS | FOW | |||||
1 | F McArthur | Caught | S Smith | N Alste | 15 | 22 |
2 | J Brown | Did Not Bat | ||||
3 | R Barnes | Caught | S Smith | N Alste | 3 | 10 |
4 | M Bartoli | Not Out | 6 | |||
5 | J Munday | Not Out | 0 | |||
6 | M DeJong | Did Not Bat | ||||
7 | K Drennan | Did Not Bat | ||||
8 | R Ardley | Did Not Bat | ||||
9 | K Newman | Did Not Bat | ||||
10 | R Taylor | Did Not Bat | ||||
11 | A Steele | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | R Attard | 4 | 0 | 0 | 7 | 0 | 0 |
2 | N Alste | 4 | 1 | 2 | 14 | 1 | 0 |
3 | P Dodd | 1 | 0 | 0 | 4 | 0 | 0 |
Extras: (Byes 0, Leg Byes 1, Wides 1, No Balls 0) 2