Scorecards
Bayswater Park 4th XI v South Warrandyte
Season: 1997/1998
Grade: E Grade
Round: Round 2
Venue: Luther College
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 10 wickets for 231
RUNS | FOW | |||||
1 | C McLoughlin | Bowled | C Attard | 2 | 2 | |
2 | S Varone | Caught | S Adams | 50 | 104 | |
3 | G Coyle | Caught | S Adams | 35 | 103 | |
4 | A Simcocks | Caught | S Adams | 32 | 157 | |
5 | Q Dobson | Bowled | S Adams | 15 | 137 | |
6 | I Considine | Caught | S Adams | 9 | 170 | |
7 | D Taylor | Caught | S Adams | 1 | 165 | |
8 | M Rosel | Bowled | D Scoble | 1 | 177 | |
9 | G Galloway | Not Out | 15 | |||
10 | D Boggett | Run Out | 10 | 231 | ||
11 | J Kimberley | Bowled | A Nhyius | 21 | 213 |
O | M | W | RUNS | WIDES | NB | ||
1 | C Attard | 23 | 5 | 2 | 63 | 0 | 0 |
2 | D Scoble | 14 | 2 | 1 | 36 | 0 | 0 |
3 | S Adams | 19 | 2 | 6 | 80 | 0 | 0 |
4 | R Tucker | 1 | 0 | 0 | 13 | 0 | 0 |
5 | A Nhyius | 4 | 0 | 1 | 15 | 0 | 0 |
Extras: (Byes 19, Leg Byes 5, Wides 15, No Balls 1) 40
South Warrandyte 1st Innings - 10 wickets for 120
RUNS | FOW | |||||
1 | A Nhyius | Hit Wicket | A Simcocks | 9 | 17 | |
2 | J Nhyius | Bowled | A Simcocks | 3 | 3 | |
3 | D Garner | Bowled | A Simcocks | 5 | 19 | |
4 | S Gale | Caught | D Taylor | I Considine | 25 | 53 |
5 | B Greer | Caught | D Boggett | I Considine | 7 | 53 |
6 | S Adams | Caught | D Taylor | I Considine | 5 | 67 |
7 | C Attard | Bowled | A Simcocks | 40 | 120 | |
8 | X Vanderbrook | Caught | S Varone | I Considine | 0 | 72 |
9 | R Tucker | Bowled | A Simcocks | 13 | 99 | |
10 | D Scoble | Caught | S Varone | A Simcocks | 6 | 107 |
11 | S L Adams | Not Out | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | J Kimberley | 8 | 3 | 0 | 25 | 0 | 0 |
2 | A Simcocks | 16 | 5 | 6 | 40 | 2 | 1 |
3 | G Galloway | 1 | 0 | 0 | 2 | 0 | 0 |
4 | I Considine | 7 | 0 | 4 | 21 | 0 | 0 |
5 | D Taylor | 3 | 0 | 0 | 20 | 1 | 0 |
6 | Q Dobson | 3 | 0 | 0 | 10 | 0 | 0 |
Extras: (Byes 1, Leg Byes 1, Wides 3, No Balls 2) 7
Bayswater Park 2nd Innings - 9 wickets for 137
RUNS | FOW | |||||
1 | C McLoughlin | Caught | B Greer | 5 | 21 | |
2 | D Taylor | Caught | B Greer | 14 | 20 | |
3 | G Coyle | Caught | S Adams | 1 | 21 | |
4 | G Galloway | Bowled | S Adams | 5 | 30 | |
5 | S Varone | LBW | B Greer | 8 | 49 | |
6 | Q Dobson | Caught | D Scoble | D Scoble | 33 | 90 |
7 | I Considine | Caught | R Tucker | 17 | 132 | |
8 | A Simcocks | Caught | R Tucker | 26 | 133 | |
9 | D Boggett | Caught | R Tucker | 4 | 137 | |
10 | J Kimberley | Not Out | 0 | |||
11 | M Rosel | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | S Adams | 12 | 4 | 2 | 34 | 1 | 0 |
2 | B Greer | 11 | 2 | 3 | 22 | 0 | 0 |
3 | D Scoble | 7 | 1 | 1 | 31 | 6 | 0 |
4 | A Nhyius | 4 | 0 | 0 | 23 | 5 | 1 |
5 | R Tucker | 3 | 0 | 3 | 17 | 0 | 1 |
Extras: (Byes 6, Leg Byes 4, Wides 12, No Balls 2) 24