Scorecards
Bayswater Park 4th XI v Wantirna
Season: 1997/1998
Grade: E Grade
Round: Round 10
Venue: Liberty Avenue Reserve
Toss: Bayswater Park
Result: Outright Win
Bayswater Park 1st Innings - 9 wickets for 269
RUNS | FOW | |||||
1 | S Varone | Caught | J Tabone | 10 | 21 | |
2 | G Galloway | Caught | K Jolly | 3 | 15 | |
3 | Q Dobson | Caught | B Butler | 39 | 90 | |
4 | G Coyle | Caught | J Coe | 18 | 68 | |
5 | N Geraghty | Caught | J Coe | 16 | 114 | |
6 | D Beaton | Bowled | K Jolly | 59 | 211 | |
7 | R Murphy | Caught | B O'Brien | 32 | 166 | |
8 | L Keogh | Caught | K Jolly | 9 | 192 | |
9 | J Butcher | Caught | M Smith | 7 | 239 | |
10 | I Considine | Not Out | 34 | |||
11 | M Keogh | Not Out | 11 |
O | M | W | RUNS | WIDES | NB | ||
1 | K Jolly | 25 | 2 | 3 | 90 | 3 | 6 |
2 | J Tabone | 15 | 4 | 1 | 36 | 2 | 7 |
3 | B Butler | 8 | 1 | 1 | 41 | 1 | 0 |
4 | J Coe | 12 | 1 | 2 | 50 | 0 | 0 |
5 | J Reisenberg | 1 | 0 | 0 | 8 | 0 | 1 |
6 | B O'Brien | 5 | 0 | 1 | 15 | 0 | 0 |
7 | M Smith | 4 | 1 | 1 | 16 | 0 | 1 |
Extras: (Byes 3, Leg Byes 10, Wides 6, No Balls 12) 31
Wantirna 1st Innings - 10 wickets for 98
RUNS | FOW | |||||
1 | S Hallett | Caught | S Varone | I Considine | 23 | 40 |
2 | J Coe | Caught | M Keogh | L Keogh | 28 | 69 |
3 | J Tabone | Bowled | L Keogh | 11 | 64 | |
4 | J Reisenberg | Bowled | L Keogh | 0 | 64 | |
5 | B Butler | Caught | N Geraghty | R Murphy | 4 | 69 |
6 | G Quinn | Caught | R Murphy | R Murphy | 13 | 84 |
7 | K Jolly | Bowled | R Murphy | 2 | 71 | |
8 | P Hemmings | Caught | G Coyle | R Murphy | 6 | 98 |
9 | B O'Brien | Caught | Q Dobson | R Murphy | 8 | 98 |
10 | J Crompton | Bowled | L Keogh | 0 | 98 | |
11 | M Smith | Not Out | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | I Considine | 8 | 1 | 1 | 25 | 1 | 0 |
2 | N Geraghty | 5 | 0 | 0 | 23 | 0 | 0 |
3 | R Murphy | 9 | 1 | 5 | 34 | 0 | 0 |
4 | L Keogh | 7 | 1 | 4 | 14 | 0 | 0 |
Extras: (Byes 2, Leg Byes 0, Wides 1, No Balls 0) 3
Wantirna 2nd Innings - 10 wickets for 107
RUNS | FOW | |||||
1 | M Smith | LBW | R Murphy | 20 | 35 | |
2 | J Crompton | Caught | N Geraghty | G Galloway | 3 | 13 |
3 | S Hallett | Bowled | R Murphy | 4 | 19 | |
4 | J Tabone | Caught | N Geraghty | R Murphy | 2 | 21 |
5 | B O'Brien | Caught | R Murphy | G Galloway | 3 | 35 |
6 | P Hemmings | Bowled | M Keogh | 13 | 55 | |
7 | K Jolly | Caught | G Galloway | M Keogh | 19 | 72 |
8 | B Butler | Bowled | G Galloway | 21 | 107 | |
9 | J Reisenberg | Bowled | M Keogh | 5 | 82 | |
10 | J Coe | Not Out | 7 | |||
11 | G Quinn | Caught | G Coyle | M Keogh | 0 | 82 |
O | M | W | RUNS | WIDES | NB | ||
1 | L Keogh | 3 | 2 | 0 | 3 | 0 | 0 |
2 | R Murphy | 8 | 2 | 3 | 27 | 0 | 0 |
3 | G Galloway | 9 | 2 | 3 | 37 | 0 | 1 |
4 | M Keogh | 6 | 1 | 4 | 8 | 0 | 0 |
5 | G Coyle | 5 | 1 | 0 | 19 | 1 | 0 |
6 | N Geraghty | 4 | 0 | 0 | 8 | 3 | 0 |
7 | I Considine | 2 | 1 | 0 | 1 | 1 | 0 |
Extras: (Byes 1, Leg Byes 3, Wides 5, No Balls 1) 10