Scorecards
Bayswater Park 4th XI v Croydon United
Season: 1997/1998
Grade: E Grade
Round: Semi Final
Venue: Sasses Avenue
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 172
RUNS | FOW | |||||
1 | N Geraghty | Caught | G Burleigh | W Lyall | 4 | 5 |
2 | G Galloway | Caught | D Stevens | G Burleigh | 33 | 75 |
3 | Q Dobson | Caught | W Stone | D Stevens | 14 | 30 |
4 | S Varone | Bowled | W Lyall | 1 | 39 | |
5 | G Coyle | Caught | P Clifton | W Lyall | 0 | 39 |
6 | D Beaton | Caught | P Carr | D Stevens | 3 | 46 |
7 | R Murphy | Bowled | N Kenny | 15 | 75 | |
8 | P Dodd | Bowled | W Lyall | 3 | 81 | |
9 | I Considine | Caught | P Clifton | 25 | 116 | |
10 | M Keogh | Caught | W Lyall | 38 | 172 | |
11 | F Cheshire | Not Out | 20 |
O | M | W | RUNS | WIDES | NB | ||
1 | D Stevens | 14 | 5 | 2 | 24 | 1 | 0 |
2 | W Lyall | 20 | 5 | 5 | 71 | 0 | 0 |
3 | G Burleigh | 5 | 0 | 1 | 30 | 0 | 0 |
4 | N Kenny | 7 | 3 | 1 | 14 | 1 | 0 |
5 | P Clifton | 7 | 1 | 1 | 19 | 0 | 0 |
Extras: (Byes 2, Leg Byes 12, Wides 2, No Balls 0) 16
Croydon United 1st Innings - 10 wickets for 232
RUNS | FOW | |||||
1 | P McCarthur | Caught | F Cheshire | P Dodd | 15 | 23 |
2 | P Carr | Bowled | P Dodd | 0 | 1 | |
3 | D O'Meara | Bowled | F Cheshire | 6 | 11 | |
4 | S Shotbolt | Caught | R Murphy | G Galloway | 15 | 121 |
5 | N Kenny | Caught | Q Dobson | I Considine | 18 | 44 |
6 | G Burleigh | Bowled | M Keogh | 76 | 165 | |
7 | G Graham | Bowled | F Cheshire | 47 | 216 | |
8 | D Stevens | Bowled | P Dodd | 7 | 190 | |
9 | P Clifton | Caught | D Beaton | P Dodd | 7 | 214 |
10 | W Stone | Not Out | 7 | |||
11 | W Lyall | Caught | M Keogh | F Cheshire | 9 | 232 |
O | M | W | RUNS | WIDES | NB | ||
1 | F Cheshire | 16 | 4 | 3 | 43 | 1 | 0 |
2 | P Dodd | 23 | 6 | 4 | 48 | 0 | 0 |
3 | I Considine | 8 | 0 | 1 | 22 | 0 | 0 |
4 | R Murphy | 9 | 3 | 0 | 31 | 0 | 0 |
5 | G Galloway | 8 | 0 | 1 | 25 | 0 | 0 |
6 | N Geraghty | 6 | 1 | 0 | 22 | 1 | 0 |
7 | M Keogh | 7 | 2 | 1 | 18 | 0 | 0 |
Extras: (Byes 16, Leg Byes 7, Wides 2, No Balls 0) 25