Scorecards
Bayswater Park 3rd XI v East Ringwood
Season: 2000/2001
Grade: C Grade
Round: Round 2
Venue: Sasses Avenue
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 9 wickets for 167
RUNS | FOW | |||||
1 | A Vass | Caught | X Wilson | 25 | 92 | |
2 | M Werry | Bowled | X Dawson | 27 | 36 | |
3 | P Ruddock | Caught | X Wilkins | 21 | 65 | |
4 | A Schmutter | Bowled | X Johnstone | 23 | 109 | |
5 | D Ruddock | Caught | X Wilson | 35 | 155 | |
6 | R Toye | Run Out | 1 | 113 | ||
7 | W Simcocks | Bowled | X Wilkins | 5 | 131 | |
8 | P Dickinson | Caught | X Wilkins | 17 | 159 | |
9 | A Miller | Not Out | 4 | |||
10 | A Elder | Not Out | 0 | |||
11 | P Dodd | Stumped | X Wilkins | 5 | 167 |
O | M | W | RUNS | WIDES | NB | ||
1 | X Johnstone | 17 | 4 | 1 | 17 | 0 | 0 |
2 | X Wilson | 24 | 2 | 2 | 67 | 0 | 0 |
3 | X Moore | 6 | 1 | 0 | 23 | 0 | 0 |
4 | X Dawson | 18 | 6 | 1 | 24 | 0 | 0 |
5 | X Wilkins | 10 | 2 | 4 | 31 | 0 | 0 |
Extras: (Byes 2, Leg Byes 2, Wides 0, No Balls 0) 4
East Ringwood 1st Innings - 10 wickets for 147
RUNS | FOW | |||||
1 | P Wright | Caught | P Dodd | P Dickinson | 5 | 6 |
2 | A Rich | Caught | R Toye | P Ruddock | 18 | 56 |
3 | T Schofield | Bowled | A Miller | 22 | 44 | |
4 | A Hinds | Caught Sub Fielder | P Dodd | 5 | 52 | |
5 | X Spargo | Bowled | P Ruddock | 5 | 59 | |
6 | X Harwood | Caught Sub Fielder | P Ruddock | 0 | 62 | |
7 | X Moore | Bowled | P Dodd | 2 | 62 | |
8 | X Dawson | Bowled | A Miller | 69 | 147 | |
9 | X Wilson | Caught | P Dickinson | P Dodd | 11 | 106 |
10 | X Wilkins | Caught | D Ruddock | A Miller | 7 | 146 |
11 | X Johnstone | Not Out | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | P Dickinson | 13 | 1 | 1 | 23 | 0 | 0 |
2 | A Miller | 16 | 3 | 3 | 31 | 0 | 0 |
3 | P Dodd | 13 | 2 | 3 | 43 | 0 | 0 |
4 | P Ruddock | 11 | 2 | 3 | 23 | 0 | 0 |
5 | A Elder | 4 | 0 | 0 | 21 | 0 | 0 |
Extras: (Byes 0, Leg Byes 4, Wides 2, No Balls 0) 6
Bayswater Park 2nd Innings - 2 wickets for 36
RUNS | FOW | |||||
1 | A Vass | Did Not Bat | ||||
2 | M Werry | Bowled | X Johnstone | 6 | 12 | |
3 | P Ruddock | Did Not Bat | ||||
4 | A Schmutter | Did Not Bat | ||||
5 | D Ruddock | Did Not Bat | ||||
6 | R Toye | Caught | X Johnstone | 0 | 1 | |
7 | W Simcocks | Not Out | 21 | |||
8 | P Dickinson | Did Not Bat | ||||
9 | A Miller | Did Not Bat | ||||
10 | A Elder | Not Out | 6 | |||
11 | P Dodd | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | X Johnstone | 3 | 1 | 2 | 7 | 0 | 0 |
2 | X Wilson | 3 | 0 | 0 | 7 | 0 | 0 |
3 | X Harwood | 4 | 0 | 0 | 13 | 0 | 0 |
4 | A Hinds | 3 | 0 | 0 | 6 | 0 | 0 |
Extras: (Byes 1, Leg Byes 2, Wides 0, No Balls 0) 3