Scorecards
Bayswater Park 1st XI v Boronia
Season: 1979/1980
Grade: B Grade
Round: Round 5
Venue: Boronia High School
Toss: Bayswater Park
Result: Outright Win
Bayswater Park 1st Innings - 7 wickets for 307
RUNS | FOW | |||||
1 | J Reid | Caught | K Walton | 69 | 159 | |
2 | R Court | Caught | R Rodda | 77 | 145 | |
3 | B Cain(Brendan) | LBW | K Walton | 9 | 166 | |
4 | B Geraghty | Caught | A Otten | 11 | 192 | |
5 | D Geraghty | Caught | A Otten | 4 | 180 | |
6 | W Kupke | Caught | A Otten | 2 | 182 | |
7 | R Taylor | Caught | A Otten | 53 | 261 | |
8 | R Bailey | Not Out | 25 | |||
9 | M Stephens | Not Out | 35 | |||
10 | R Hampson | Did Not Bat | ||||
11 | C Burgess | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | K Walton | 11 | 1 | 2 | 47 | 0 | 0 |
2 | G Lacey | 13 | 0 | 0 | 57 | 0 | 0 |
3 | A Otten | 11 | 0 | 4 | 57 | 0 | 0 |
4 | T Gibb | 4 | 0 | 0 | 22 | 0 | 0 |
5 | R Rodda | 12 | 0 | 1 | 45 | 0 | 0 |
6 | B Hands | 5 | 0 | 0 | 34 | 0 | 0 |
7 | G Boyles | 1 | 0 | 0 | 6 | 0 | 0 |
8 | D Daish | 1 | 0 | 0 | 17 | 0 | 0 |
Extras: (Byes 18, Leg Byes 2, Wides 1, No Balls 1) 22
Boronia 1st Innings - 9 wickets for 93
RUNS | FOW | |||||
1 | T Boal | Bowled | C Burgess | 0 | 1 | |
2 | A Gall | Caught | B Cain(Brendan) | R Bailey | 28 | 62 |
3 | G Lacey | Hit Wicket | R Taylor | 18 | 32 | |
4 | S Arnott | Bowled | R Court | 9 | 51 | |
5 | D Daish | Bowled | R Bailey | 4 | 63 | |
6 | T Gibb | Bowled | R Court | 0 | 63 | |
7 | R Rodda | Bowled | R Court | 0 | 63 | |
8 | B Hands | Caught | R Bailey | R Bailey | 5 | 93 |
9 | A Otten | Caught | W Kupke | R Bailey | 19 | 86 |
10 | K Walton | Not Out | 6 | |||
11 | G Boyles | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | C Burgess | 6 | 0 | 1 | 25 | 0 | 0 |
2 | R Taylor | 6 | 0 | 1 | 28 | 0 | 0 |
3 | R Court | 6 | 1 | 3 | 24 | 0 | 0 |
4 | R Bailey | 5 | 1 | 4 | 13 | 0 | 0 |
Extras: (Byes 0, Leg Byes 3, Wides 0, No Balls 0) 3
Boronia 2nd Innings - 9 wickets for 80
RUNS | FOW | |||||
1 | A Gall | Bowled | R Taylor | 8 | 25 | |
2 | K Walton | Caught | J Reid | B Geraghty | 17 | 24 |
3 | B Hands | Caught | R Hampson | R Taylor | 2 | 36 |
4 | T Boal | Caught | W Kupke | D Geraghty | 25 | 80 |
5 | G Lacey | Run Out | 7 | 52 | ||
6 | D Daish | Caught | R Taylor | B Geraghty | 1 | 55 |
7 | S Arnott | Caught | R Taylor | B Geraghty | 0 | 57 |
8 | R Rodda | Caught | R Court | D Geraghty | 0 | 58 |
9 | A Otten | Caught | D Geraghty | B Geraghty | 11 | 79 |
10 | T Gibb | Not Out | 2 | |||
11 | G Boyles | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | B Geraghty | 9 | 0 | 4 | 41 | 0 | 0 |
2 | R Taylor | 7 | 1 | 2 | 20 | 0 | 0 |
3 | D Geraghty | 3 | 0 | 2 | 10 | 0 | 0 |
4 | C Burgess | 2 | 0 | 0 | 2 | 0 | 0 |
Extras: (Byes 1, Leg Byes 2, Wides 4, No Balls 0) 7