Scorecards
Bayswater Park 2nd XI v Templeton
Season: 2009/2010
Grade: A Grade
Round: Round 7
Venue: Guy Turner
Toss: Templeton
Result: Outright Win
Bayswater Park 1st Innings - 8 wickets for 166
RUNS | FOW | |||||
1 | J Temple | Caught | K Moore | 2 | 2 | |
2 | B Trump | Caught | K Moore | 50 | 116 | |
3 | J Devenish | Caught | D Hewitt | 54 | 108 | |
4 | B Prouse | LBW | D Hewitt | 14 | 141 | |
5 | A McKenzie | Caught | D Hewitt | 12 | 141 | |
6 | L Brown | Caught | D Hewitt | 11 | 155 | |
7 | P Leach | Caught | K Moore | 6 | 167 | |
8 | D Mitchell | Caught | K Moore | 8 | 167 | |
9 | R Toye | Not Out | 0 | |||
10 | G Bailey | Did Not Bat | ||||
11 | J Margenberg(Joel) | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | K Moore | 14 | 0 | 4 | 15 | 0 | 0 |
2 | S Teakel | 4 | 0 | 0 | 12 | 0 | 0 |
3 | R Horwill | 5 | 0 | 0 | 10 | 0 | 0 |
4 | J Garbellini | 9 | 0 | 0 | 40 | 0 | 0 |
5 | D Hewitt | 16 | 0 | 4 | 50 | 0 | 0 |
Extras: (Byes 0, Leg Byes 4, Wides 3, No Balls 2) 9
Templeton 1st Innings - 10 wickets for 64
RUNS | FOW | |||||
1 | D Murray | Bowled | R Toye | 0 | 1 | |
2 | B Letson | Caught | D Mitchell | R Toye | 0 | 0 |
3 | L Waller | Bowled | R Toye | 2 | 2 | |
4 | S Teakel | Bowled | G Bailey | 0 | 2 | |
5 | S Peirera | Caught | P Leach | J Temple | 18 | 31 |
6 | P Dewar | Bowled | R Toye | 3 | 9 | |
7 | D Hewitt | Bowled | R Toye | 0 | 9 | |
8 | K Moore | Caught | D Mitchell | J Temple | 7 | 30 |
9 | J Garbellini | Caught | L Brown | G Bailey | 22 | 63 |
10 | R Horwill | Not Out | 11 | |||
11 | R Lane | Caught | L Brown | G Bailey | 0 | 64 |
O | M | W | RUNS | WIDES | NB | ||
1 | G Bailey | 8 | 0 | 3 | 5 | 0 | 0 |
2 | R Toye | 16 | 0 | 5 | 32 | 0 | 0 |
3 | J Margenberg(Joel) | 3 | 0 | 0 | 8 | 0 | 0 |
4 | J Temple | 5 | 0 | 2 | 19 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 1, No Balls 0) 1
Bayswater Park 2nd Innings - 2 wickets for 61
RUNS | FOW | |||||
1 | J Temple | Bowled | S Teakel | 28 | 56 | |
2 | B Trump | Caught | D Hewitt | 13 | 34 | |
3 | J Devenish | Not Out | 15 | |||
4 | B Prouse | Not Out | 2 | |||
5 | A McKenzie | Did Not Bat | ||||
6 | L Brown | Did Not Bat | ||||
7 | P Leach | Did Not Bat | ||||
8 | D Mitchell | Did Not Bat | ||||
9 | R Toye | Did Not Bat | ||||
10 | G Bailey | Did Not Bat | ||||
11 | J Margenberg(Joel) | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | K Moore | 2 | 0 | 0 | 2 | 0 | 0 |
2 | S Teakel | 2 | 0 | 1 | 4 | 0 | 0 |
3 | R Horwill | 4 | 0 | 0 | 28 | 0 | 0 |
4 | D Hewitt | 4 | 0 | 1 | 26 | 0 | 0 |
Extras: (Byes 1, Leg Byes 0, Wides 1, No Balls 1) 3
Templeton 2nd Innings - 10 wickets for 161
RUNS | FOW | |||||
1 | D Murray | Stumped | L Brown | J Temple | 47 | 104 |
2 | B Letson | Caught | B Prouse | R Toye | 21 | 25 |
3 | L Waller | Bowled | D Mitchell | 0 | 25 | |
4 | S Teakel | Caught | R Toye | D Mitchell | 8 | 33 |
5 | S Peirera | Caught | B Trump | J Temple | 6 | 47 |
6 | P Dewar | Caught | J Temple | 16 | 95 | |
7 | D Hewitt | Bowled | R Toye | 13 | 135 | |
8 | K Moore | LBW | J Temple | 11 | 117 | |
9 | J Garbellini | Not Out | 16 | |||
10 | R Horwill | Caught | J Temple | D Mitchell | 17 | 161 |
11 | R Lane | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | B Trump | 6 | 0 | 0 | 13 | 0 | 0 |
2 | R Toye | 12 | 0 | 2 | 22 | 0 | 0 |
3 | J Margenberg(Joel) | 6 | 0 | 0 | 15 | 0 | 0 |
4 | D Mitchell | 10 | 0 | 3 | 25 | 0 | 0 |
5 | J Temple | 22 | 0 | 4 | 83 | 0 | 0 |
Extras: (Byes 1, Leg Byes 2, Wides 0, No Balls 3) 6