Scorecards
Bayswater Park 4th XI v Mooroolbark
Season: 2009/2010
Grade: F Grade
Round: Round 14
Venue: Sasses Ave.
Toss: Mooroolbark
Result: First Innings Win
Bayswater Park 1st Innings - 10 wickets for 387
RUNS | FOW | |||||
1 | T Mills(Tom) | Bowled | C Holwell | 21 | 30 | |
1 | T Mills(Tom) | Bowled | C Holwell | 21 | 30 | |
2 | T Court | Bowled | S Donovan | 9 | 36 | |
2 | T Court | Bowled | S Donovan | 9 | 36 | |
3 | W Lechner | Caught | R Paccioco | 46 | 107 | |
3 | W Lechner | Caught | R Paccioco | 46 | 107 | |
4 | D Mitchell | Caught | J Barrand | J Barrand | 21 | 95 |
4 | D Mitchell | Caught | J Barrand | J Barrand | 21 | 95 |
5 | L Sheffield | Stumped | S Donovan | 45 | 170 | |
5 | L Sheffield | Stumped | S Donovan | 45 | 170 | |
6 | L Brown | Caught | R Paccioco | 25 | 182 | |
6 | L Brown | Caught | R Paccioco | 25 | 182 | |
7 | A Eustace | Caught | M Nightingale | 77 | 315 | |
7 | A Eustace | Caught | M Nightingale | 77 | 315 | |
8 | R Court | LBW | S Donovan | 10 | 205 | |
8 | R Court | LBW | S Donovan | 10 | 205 | |
9 | G Smith | Caught | S Donovan | 75 | 359 | |
9 | G Smith | Caught | S Donovan | 75 | 359 | |
10 | B Podger-Carroll | Stumped | S Donovan | 26 | 387 | |
10 | B Podger-Carroll | Stumped | S Donovan | 26 | 387 | |
11 | M Lockie | Not Out | 5 | |||
11 | M Lockie | Not Out | 5 |
O | M | W | RUNS | WIDES | NB | ||
1 | M Nightingale | 10 | 0 | 0 | 59 | 0 | 0 |
1 | M Nightingale | 10 | 0 | 0 | 59 | 0 | 0 |
2 | R Paccioco | 21 | 0 | 2 | 85 | 0 | 0 |
2 | R Paccioco | 21 | 0 | 2 | 85 | 0 | 0 |
3 | J Barrand | 16 | 0 | 1 | 74 | 0 | 0 |
3 | J Barrand | 16 | 0 | 1 | 74 | 0 | 0 |
4 | S Donovan | 22 | 0 | 5 | 76 | 0 | 0 |
4 | S Donovan | 22 | 0 | 5 | 76 | 0 | 0 |
5 | C Holwell | 2 | 0 | 1 | 5 | 0 | 0 |
5 | C Holwell | 2 | 0 | 1 | 5 | 0 | 0 |
6 | H Tindley-Roe | 11 | 0 | 0 | 67 | 0 | 0 |
6 | H Tindley-Roe | 11 | 0 | 0 | 67 | 0 | 0 |
Extras: (Byes 11, Leg Byes 10, Wides 3, No Balls 3) 27
Mooroolbark 1st Innings - 10 wickets for 148
RUNS | FOW | |||||
1 | R Paccioco | Caught | M Lockie | 8 | 22 | |
2 | J Braemar | Bowled | W Lechner | 29 | 78 | |
3 | J Uilderks | LBW | W Lechner | 23 | 61 | |
4 | C Brown | Caught | M Lockie | W Lechner | 8 | 89 |
5 | A Mcdonald | Caught | G Smith | B Podger-Carroll | 10 | 90 |
6 | J Smith | Caught | A Eustace | R Court | 21 | 142 |
7 | S Donovan | Bowled | B Podger-Carroll | 8 | 112 | |
8 | H Tindley-Roe | Not Out | 21 | |||
9 | C Holwell | LBW | B Podger-Carroll | 0 | 142 | |
10 | J Barrand | Caught | M Lockie | B Podger-Carroll | 0 | 142 |
11 | M Nightingale | Bowled | B Podger-Carroll | 1 | 148 |
O | M | W | RUNS | WIDES | NB | ||
1 | B Podger-Carroll | 13 | 0 | 5 | 23 | 0 | 0 |
2 | R Court | 4 | 0 | 1 | 11 | 0 | 0 |
3 | D Mitchell | 9 | 0 | 0 | 25 | 0 | 0 |
4 | A Eustace | 11 | 0 | 0 | 33 | 0 | 0 |
5 | W Lechner | 12 | 0 | 3 | 36 | 0 | 0 |
6 | M Lockie | 5 | 0 | 1 | 9 | 0 | 0 |
Extras: (Byes 6, Leg Byes 5, Wides 5, No Balls 3) 19