Scorecards
Bayswater Park 3rd XI v Wantirna South
Season: 2006/2007
Grade: D Grade
Round: Round 6
Venue:
Toss: Wantirna South
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 106
RUNS | FOW | |||||
1 | T Court | Caught | 6 | 23 | ||
2 | L Fay | LBW | 13 | 20 | ||
3 | M Finn | Caught | 31 | 59 | ||
4 | D Wallace | Caught | 2 | 59 | ||
5 | B Prouse | Caught | 20 | 102 | ||
6 | C Hexter | LBW | 5 | 68 | ||
7 | L Callander | Caught | 13 | 91 | ||
8 | P Kerr | Caught | 2 | 95 | ||
9 | C Robbins | Caught | 0 | 102 | ||
10 | P Dodd | Bowled | 1 | 106 | ||
11 | D Christey | Not Out | 2 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 6, Wides 2, No Balls 3) 11
Wantirna South 1st Innings - 9 wickets for 134
RUNS | FOW | |||||
1 | Steven Gosden | Caught | L Callander | P Dodd | 8 | 11 |
2 | Byron Bonner | Caught | L Fay | P Dodd | 4 | 23 |
3 | Scott Charles | Caught | M Finn | P Dodd | 38 | 60 |
4 | Shaun Crow | Caught | P Kerr | P Dodd | 15 | 76 |
5 | Michael Jones | Caught | D Christey | P Dodd | 10 | 82 |
6 | Brendan Helme | Caught | L Callander | P Kerr | 15 | 110 |
7 | Matthew Cull | Caught | M Finn | P Dodd | 3 | 88 |
8 | Scott Burrowes | Run Out Sub Fielder | L Callander | 11 | 110 | |
9 | Randeep Sahota | Not Out | 14 | |||
10 | Paul Riley | Bowled | P Kerr | 10 | 134 | |
11 | Andrew Gellatly | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | D Christey | 6 | 0 | 0 | 17 | 1 | 2 |
2 | P Dodd | 30 | 9 | 6 | 60 | 0 | 0 |
3 | C Hexter | 1 | 0 | 7 | 0 | 0 | 0 |
4 | P Kerr | 22 | 6 | 2 | 47 | 0 | 0 |
Extras: (Byes 1, Leg Byes 2, Wides 1, No Balls 2) 6
Wantirna South 2nd Innings - 6 wickets for 75
RUNS | FOW | |||||
1 | Steven Gosden | Caught | L Fay | C Hexter | 1 | 8 |
2 | Andrew Gellatly | LBW | C Hexter | 9 | 13 | |
3 | Michael Jones | LBW | C Hexter | 1 | 10 | |
4 | Byron Bonner | Caught | B Prouse | C Robbins | 16 | 40 |
5 | Scott Burrowes | Caught | T Court | C Robbins | 13 | 38 |
6 | Shaun Crow | LBW | L Callander | 17 | 64 | |
7 | Brendan Helme | Not Out | 6 | |||
8 | Randeep Sahota | Not Out | 11 | |||
9 | Paul Riley | Did Not Bat | ||||
10 | Matthew Cull | Did Not Bat | ||||
11 | Scott Charles | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | C Hexter | 9 | 2 | 3 | 15 | 0 | 0 |
2 | D Christey | 4 | 0 | 0 | 13 | 0 | 0 |
3 | C Robbins | 8 | 2 | 2 | 42 | 0 | 0 |
4 | L Callander | 3 | 1 | 1 | 4 | 0 | 0 |
Extras: (Byes 0, Leg Byes 1, Wides 0, No Balls 0) 1