Scorecards
Bayswater Park 2nd XI v Knox City
Season: 1999/2000
Grade: C Grade
Round: Round 9
Venue: Guy Turner Reserve
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 111
RUNS | FOW | |||||
1 | F Costantino | Bowled | M Collins | 11 | 20 | |
2 | B Beech | Bowled | I Morse | 0 | 4 | |
3 | S Murray | Caught | M Glen | 1 | 7 | |
4 | T Court | Caught | M Glen | 2 | 11 | |
5 | R Bailey | Caught | M Glen | 28 | 68 | |
6 | J Buckley | Caught | I Morse | 5 | 27 | |
7 | S Varone | Caught | I Morse | 35 | 99 | |
8 | P Kerr | Caught | M Glen | 0 | 109 | |
9 | M Clemenger | Not Out | 16 | |||
10 | P Dodd | Bowled | M Glen | 3 | 104 | |
11 | N Alste | Bowled | I Morse | 0 | 111 |
O | M | W | RUNS | WIDES | NB | ||
1 | M Glen | 30 | 8 | 5 | 56 | 2 | 0 |
2 | I Morse | 20 | 8 | 4 | 31 | 1 | 1 |
3 | M Collins | 1 | 0 | 1 | 3 | 0 | 0 |
4 | C Maes | 10 | 2 | 0 | 16 | 1 | 0 |
Extras: (Byes 0, Leg Byes 5, Wides 4, No Balls 1) 10
Knox City 1st Innings - 10 wickets for 140
RUNS | FOW | |||||
1 | A McIver | Caught | P Dodd | N Alste | 6 | 6 |
2 | D Smart | Caught | B Beech | P Dodd | 3 | 10 |
3 | M Ryan | Bowled | P Dodd | 1 | 20 | |
4 | S Hoey | Caught | P Dodd | N Alste | 63 | 125 |
5 | R Newman | Bowled | N Alste | 31 | 100 | |
6 | I Morse | Caught | P Dodd | P Dodd | 17 | 125 |
7 | M Collins | Caught | S Murray | N Alste | 10 | 140 |
8 | D McDougall | Not Out | 2 | |||
9 | M Glen | Bowled | N Alste | 0 | 140 | |
10 | C Maes | Bowled | N Alste | 0 | 140 | |
11 | P Alexander | Bowled | N Alste | 0 | 140 |
O | M | W | RUNS | WIDES | NB | ||
1 | N Alste | 23 | 9 | 7 | 41 | 0 | 2 |
2 | P Dodd | 21 | 5 | 3 | 33 | 0 | 0 |
3 | M Clemenger | 8 | 0 | 0 | 31 | 1 | 0 |
4 | P Kerr | 2 | 0 | 0 | 14 | 0 | 0 |
5 | B Beech | 5 | 1 | 0 | 17 | 0 | 0 |
Extras: (Byes 2, Leg Byes 2, Wides 1, No Balls 2) 7
Knox City 2nd Innings - 3 wickets for 80
RUNS | FOW | |||||
1 | A McIver | Caught | M Clemenger | P Dodd | 21 | 27 |
2 | D Smart | Caught | S Murray | N Alste | 5 | 15 |
3 | M Ryan | Not Out | 29 | |||
4 | D McDougall | Caught | P Dodd | M Clemenger | 15 | 70 |
5 | C Maes | Not Out | 10 | |||
6 | I Morse | Did Not Bat | ||||
7 | M Collins | Did Not Bat | ||||
8 | S Hoey | Did Not Bat | ||||
9 | M Glen | Did Not Bat | ||||
10 | R Newman | Did Not Bat | ||||
11 | P Alexander | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | N Alste | 7 | 1 | 1 | 18 | 0 | 0 |
2 | P Dodd | 5 | 2 | 1 | 11 | 0 | 0 |
3 | M Clemenger | 5 | 0 | 1 | 29 | 0 | 0 |
4 | F Costantino | 2 | 0 | 0 | 17 | 0 | 0 |
5 | J Buckley | 1 | 0 | 0 | 5 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0