Scorecards
Bayswater Park 3rd XI v Knox City
Season: 2006/2007
Grade: D Grade
Round: Round 12
Venue:
Toss: Bayswater Park
Result: Outright Win
Bayswater Park 1st Innings - 1 wickets for 188
RUNS | FOW | |||||
1 | M Finn | Caught | 12 | 20 | ||
2 | B Prouse | Not Out | 54 | |||
3 | T Hall | Not Out | 105 | |||
4 | R Kazar | Did Not Bat | ||||
5 | G Coyle | Did Not Bat | ||||
6 | G Bailey | Did Not Bat | ||||
7 | C Hexter | Did Not Bat | ||||
8 | R Toye | Did Not Bat | ||||
9 | J Temple | Did Not Bat | ||||
10 | P Kerr | Did Not Bat | ||||
11 | P Dodd | Did Not Bat |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 5, Leg Byes 4, Wides 6, No Balls 2) 17
Knox City 1st Innings - 10 wickets for 123
RUNS | FOW | |||||
1 | Jason Martinho | Bowled | P Dodd | 8 | 10 | |
2 | Garth Ballantine | LBW | P Dodd | 17 | 53 | |
3 | Darren O'Regan | J Temple | P Dodd | 1 | 19 | |
4 | Glenn Mitchell | Caught | M Finn | P Dodd | 4 | 27 |
5 | Brodie James Reid | Caught | P Kerr | P Dodd | 21 | 62 |
6 | Mark Young | Caught | G Coyle | P Dodd | 12 | 77 |
7 | Ben Podger | Caught | J Temple | C Hexter | 47 | 123 |
8 | Philip Alexander | LBW | R Toye | 0 | 78 | |
9 | Matthew Duguay | LBW | R Toye | 3 | 98 | |
10 | Paul Duguay | Caught | G Bailey | R Toye | 0 | 103 |
11 | Sylvana Kusanke | Not Out | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | P Dodd | 22 | 7 | 6 | 60 | 2 | 0 |
2 | C Hexter | 10 | 2 | 1 | 20 | 0 | 2 |
3 | R Toye | 13 | 2 | 3 | 38 | 0 | 1 |
Extras: (Byes 4, Leg Byes 1, Wides 2, No Balls 3) 10
Bayswater Park 2nd Innings - 0 wickets for 36
RUNS | FOW | |||||
1 | M Finn | Not Out | 13 | |||
2 | G Bailey | Not Out | 17 | |||
3 | B Prouse | Did Not Bat | ||||
4 | T Hall | Did Not Bat | ||||
5 | R Kazar | Did Not Bat | ||||
6 | G Coyle | Did Not Bat | ||||
7 | C Hexter | Did Not Bat | ||||
8 | R Toye | Did Not Bat | ||||
9 | J Temple | Did Not Bat | ||||
10 | P Kerr | Did Not Bat | ||||
11 | P Dodd | Did Not Bat |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 4, Leg Byes 2, Wides 0, No Balls 0) 6
Knox City 2nd Innings - 10 wickets for 93
RUNS | FOW | |||||
1 | Jason Martinho | R Kazar | P Dodd | 8 | 39 | |
2 | Glenn Mitchell | LBW | P Dodd | 12 | 25 | |
3 | Darren O'Regan | LBW | R Toye | 17 | 41 | |
4 | Garth Ballantine | R Kazar | P Dodd | 7 | 55 | |
5 | Brodie James Reid | Caught | M Finn | R Toye | 13 | 59 |
6 | Mark Young | LBW | P Dodd | 16 | 93 | |
7 | Philip Alexander | Bowled | P Dodd | 4 | 70 | |
8 | Matthew Duguay | Bowled | R Toye | 1 | 77 | |
9 | Paul Duguay | Caught | J Temple | C Hexter | 11 | 93 |
10 | Sylvana Kusanke | Not Out | 0 | |||
11 | Ben Podger | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | C Hexter | 8 | 1 | 1 | 25 | 0 | 0 |
2 | P Dodd | 15 | 5 | 5 | 34 | 0 | 0 |
3 | R Toye | 8 | 2 | 3 | 31 | 1 | 0 |
Extras: (Byes 0, Leg Byes 3, Wides 1, No Balls 0) 4