Scorecards
Bayswater Park 1st XI v Olinda
Season: 2000/2001
Grade: Wilkins Cup
Round: Round 6
Venue: Academy
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 7 wickets for 249
RUNS | FOW | |||||
1 | G Burbridge | Caught | 21 | 0 | ||
2 | B Woods | Bowled | 15 | 0 | ||
3 | A Webb | Caught | 27 | 0 | ||
4 | F Costantino | Bowled | 0 | 0 | ||
5 | M Walker | Not Out | 118 | |||
6 | D Hewitt | LBW | 13 | 0 | ||
7 | T Fay | Caught | 13 | 0 | ||
8 | C Hexter | Not Out | 30 | |||
9 | S Varone | Did Not Bat | ||||
10 | N Alste | Did Not Bat |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Olinda 1st Innings - 8 wickets for 245
RUNS | FOW |
O | M | W | RUNS | WIDES | NB | ||
1 | M Walker | 8 | 0 | 1 | 51 | 0 | 0 |
2 | A Webb | 8 | 0 | 0 | 22 | 0 | 0 |
3 | N Alste | 5 | 0 | 1 | 38 | 0 | 0 |
4 | G Burbridge | 8 | 0 | 1 | 48 | 0 | 0 |
5 | C Hexter | 8 | 0 | 5 | 62 | 0 | 0 |
6 | T Fay | 3 | 0 | 0 | 23 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0