Scorecards
Bayswater Park 1st XI v Mt Evelyn
Season: 1984/1985
Grade: A Grade 1
Round: Round 3
Venue: Guy Turner Reserve
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 109
RUNS | FOW | |||||
1 | B Cain(Brendan) | Caught | 40 | 67 | ||
2 | R Bailey | Bowled | 9 | 24 | ||
3 | R Hayhurst | Run Out | 0 | 24 | ||
4 | G Curliss | Caught | 1 | 27 | ||
5 | D Price | Bowled | 25 | 89 | ||
6 | A Beaton | LBW | 6 | 89 | ||
7 | A Robinson | Caught | 9 | 109 | ||
8 | P Ruddock | Run Out | 2 | 93 | ||
9 | J Monk | Caught | 0 | 94 | ||
10 | P Dodd | Caught | 3 | 103 | ||
11 | S Harrison | Not Out | 4 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Mt Evelyn 1st Innings - 10 wickets for 168
RUNS | FOW | |||||
1 | G Dent | Bowled | R Bailey | 16 | 0 | |
2 | M Dunn | Bowled | R Bailey | 0 | 0 | |
3 | J Neall | Not Out | 10 | |||
4 | P Luck | Caught | A Beaton | P Dodd | 36 | 0 |
5 | J Martin | Caught | A Beaton | B Cain(Brendan) | 0 | 0 |
6 | E Purcell | Run Out | J Monk | 10 | 0 | |
7 | D Dunn | Caught | R Hayhurst | R Bailey | 22 | 0 |
8 | T Parish | Run Out | G Curliss | 1 | 0 | |
9 | R Jones | Caught | D Price | R Bailey | 18 | 0 |
10 | J Harrison | Caught | A Beaton | D Price | 3 | 0 |
11 | I Nicoll | Caught | P Dodd | S Harrison | 17 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | B Cain(Brendan) | 21 | 6 | 1 | 45 | 0 | 0 |
2 | R Bailey | 18 | 4 | 4 | 62 | 0 | 0 |
3 | P Dodd | 8 | 0 | 1 | 15 | 0 | 0 |
4 | J Monk | 7 | 1 | 0 | 11 | 0 | 0 |
5 | D Price | 3 | 0 | 1 | 16 | 0 | 0 |
6 | S Harrison | 1 | 0 | 1 | 7 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Bayswater Park 2nd Innings - 2 wickets for 52
RUNS | FOW | |||||
1 | B Cain(Brendan) | Did Not Bat | ||||
2 | R Bailey | Did Not Bat | ||||
3 | R Hayhurst | Did Not Bat | ||||
4 | G Curliss | Did Not Bat | ||||
5 | D Price | Not Out | 10 | |||
6 | A Beaton | Caught | 11 | 0 | ||
7 | A Robinson | Run Out | 10 | 0 | ||
8 | P Ruddock | Not Out | 19 | |||
9 | J Monk | Did Not Bat | ||||
10 | P Dodd | Did Not Bat | ||||
11 | S Harrison | Did Not Bat |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0