Scorecards
Bayswater Park 1st XI v South Croydon
Season: 1984/1985
Grade: A Grade 1
Round: Round 4
Venue: Cheong Park
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 147
RUNS | FOW | |||||
1 | B Cain(Brendan) | Caught | 11 | 0 | ||
2 | R Bailey | Caught | 24 | 0 | ||
3 | A Robinson | Caught | 17 | 0 | ||
4 | K Hayhurst | Bowled | 26 | 0 | ||
5 | R Hayhurst | Caught | 11 | 0 | ||
6 | D Price | Bowled | 2 | 0 | ||
7 | G Curliss | Caught | 27 | 0 | ||
8 | A Beaton | Caught | 12 | 0 | ||
9 | J Monk | Run Out | 3 | 0 | ||
10 | P Dodd | Caught | 5 | 0 | ||
11 | S Harrison | Not Out | 0 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
South Croydon 1st Innings - 8 wickets for 156
RUNS | FOW | |||||
1 | S Payne | Caught | A Beaton | B Cain(Brendan) | 0 | 0 |
2 | B Wilson | Caught | A Beaton | R Bailey | 0 | 0 |
3 | G Crump | Stumped | A Beaton | J Monk | 64 | 0 |
4 | R Long | LBW | P Dodd | 26 | 0 | |
5 | P Denridder | Caught | R Bailey | J Monk | 0 | 0 |
6 | P Thompson | Bowled | J Monk | 0 | 0 | |
7 | N Hamer | Caught | D Price | P Dodd | 4 | 0 |
8 | I Mccallum | Caught | J Monk | J Monk | 11 | 0 |
9 | G Pawson | Not Out | 20 | |||
10 | M Hamer | Not Out | 9 | |||
11 | P Long | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | B Cain(Brendan) | 15 | 1 | 1 | 44 | 0 | 0 |
2 | R Bailey | 17 | 5 | 1 | 44 | 0 | 0 |
3 | J Monk | 21 | 8 | 4 | 26 | 0 | 0 |
4 | P Dodd | 11 | 3 | 2 | 21 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Bayswater Park 2nd Innings - 1 wickets for 41
RUNS | FOW | |||||
1 | B Cain(Brendan) | Not Out | 18 | |||
2 | R Bailey | Bowled | 13 | 0 | ||
3 | A Robinson | Did Not Bat | ||||
4 | K Hayhurst | Did Not Bat | ||||
5 | R Hayhurst | Did Not Bat | ||||
6 | D Price | Did Not Bat | ||||
7 | G Curliss | Did Not Bat | ||||
8 | A Beaton | Not Out | 9 | |||
9 | J Monk | Did Not Bat | ||||
10 | P Dodd | Did Not Bat | ||||
11 | S Harrison | Did Not Bat |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0