Scorecards
Bayswater Park 3rd XI v Norwood
Season: 2007/2008
Grade: D Grade
Round: Round 6
Venue: Sasses Avenue
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 142
RUNS | FOW | |||||
1 | L Brown | Caught | T Wing | 4 | 6 | |
2 | D Lechner | Bowled | M Biggs | 17 | 28 | |
3 | E Fay | Caught | N Kelly | M Biggs | 3 | 21 |
4 | C Hexter | Caught | M Scauer | T Wing | 0 | 29 |
5 | R Kazar | Caught | M Biggs | 10 | 39 | |
6 | S Leach | Caught | M Biggs | D Pike | 22 | 89 |
7 | J Rutherford(Jarryd) | LBW | T Wing | 28 | 113 | |
8 | P Kerr | Caught | T Wing | D Pike | 7 | 102 |
9 | F Costantino | Caught | M Biggs | T Wing | 24 | 128 |
10 | P Dodd | Not Out | 6 | |||
11 | D Christey | Caught | M Biggs | 7 | 142 |
O | M | W | RUNS | WIDES | NB | ||
1 | M Biggs | 11 | 3 | 4 | 28 | 0 | 0 |
2 | T Wing | 16 | 4 | 4 | 54 | 0 | 0 |
3 | N Kelly | 9 | 4 | 0 | 14 | 0 | 0 |
4 | D Clanville | 7 | 4 | 0 | 12 | 0 | 0 |
5 | D Pike | 10 | 2 | 2 | 29 | 0 | 0 |
Extras: (Byes 0, Leg Byes 5, Wides 5, No Balls 3) 13
Norwood 1st Innings - 10 wickets for 180
RUNS | FOW | |||||
1 | M Scauer | Caught | P Kerr | P Dodd | 19 | 31 |
2 | N Kelly | Caught | J Rutherford(Jarryd) | D Christey | 11 | 17 |
3 | D Clanville | LBW | F Costantino | 10 | 54 | |
4 | A Tuppeney | Caught | L Brown | P Dodd | 17 | 61 |
5 | D Tier | Bowled | F Costantino | 13 | 179 | |
6 | M Biggs | Bowled | S Leach | 23 | 111 | |
7 | M Dimano | Caught | E Fay | P Dodd | 32 | 99 |
8 | G Martin | Caught | S Leach | S Leach | 19 | 130 |
9 | S Greatness | LBW | P Kerr | 27 | 177 | |
10 | T Wing | LBW | F Costantino | 0 | 180 | |
11 | D Pike | Not Out | 1 |
O | M | W | RUNS | WIDES | NB | ||
1 | P Dodd | 16 | 0 | 3 | 68 | 0 | 0 |
2 | D Christey | 16 | 4 | 1 | 36 | 0 | 0 |
3 | C Hexter | 7 | 2 | 0 | 10 | 0 | 0 |
4 | F Costantino | 10 | 2 | 3 | 25 | 0 | 0 |
5 | S Leach | 7 | 1 | 2 | 22 | 0 | 0 |
6 | P Kerr | 4 | 1 | 1 | 12 | 0 | 0 |
Extras: (Byes 6, Leg Byes 1, Wides 1, No Balls 1) 9
Bayswater Park 2nd Innings - 1 wickets for 53
RUNS | FOW | |||||
1 | L Brown | Not Out | 28 | |||
2 | S Leach | Caught | M Scauer | 17 | 46 | |
3 | E Fay | Not Out | 6 | |||
4 | C Hexter | Did Not Bat | ||||
5 | R Kazar | Did Not Bat | ||||
6 | D Lechner | Did Not Bat | ||||
7 | J Rutherford(Jarryd) | Did Not Bat | ||||
8 | P Kerr | Did Not Bat | ||||
9 | F Costantino | Did Not Bat | ||||
10 | P Dodd | Did Not Bat | ||||
11 | D Christey | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | T Wing | 3 | 0 | 0 | 14 | 0 | 0 |
2 | M Biggs | 4 | 0 | 0 | 19 | 0 | 0 |
3 | M Scauer | 4 | 1 | 1 | 9 | 0 | 0 |
4 | D Pike | 3 | 0 | 0 | 11 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 2, No Balls 0) 2