Scorecards
Bayswater Park 3rd XI v Ainslie Park
Season: 2007/2008
Grade: D Grade
Round: Round 13
Venue: Sasses Avenue
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 10 wickets for 147
RUNS | FOW | |||||
1 | J Dight | Stumped | N Dobell | 4 | 5 | |
2 | R Wellington | Caught | N Dobell | 21 | 38 | |
3 | P Leach | Caught | R Willmott | 17 | 53 | |
4 | A Rowan | Caught | N Dobell | 0 | 40 | |
5 | R Kazar | LBW | A Miller | 16 | 102 | |
6 | T Leggate | LBW | N Dobell | 0 | 53 | |
7 | C Barlow | Caught | A Miller | 24 | 101 | |
8 | F Costantino | Not Out | 15 | |||
9 | C Hexter | Caught | A Miller | 15 | 136 | |
10 | P Dodd | Bowled | N Dobell | 4 | 141 | |
11 | D Christey | Caught | N Dobell | 5 | 147 |
O | M | W | RUNS | WIDES | NB | ||
1 | N Dobell | 18 | 5 | 6 | 41 | 0 | 0 |
2 | R Willmott | 9 | 4 | 1 | 20 | 0 | 0 |
3 | D Allan | 9 | 0 | 0 | 24 | 0 | 0 |
4 | A Miller | 17 | 1 | 3 | 46 | 0 | 0 |
Extras: (Byes 16, Leg Byes 0, Wides 9, No Balls 1) 26
Ainslie Park 1st Innings - 10 wickets for 146
RUNS | FOW | |||||
1 | J Davison | Caught | R Kazar | D Christey | 3 | 8 |
2 | N Dobell | Caught | C Hexter | P Dodd | 0 | 0 |
3 | P Moore | Bowled | D Christey | 1 | 1 | |
4 | S Arbuckle | Bowled | D Christey | 39 | 87 | |
5 | A Johnstone | Caught | P Leach | P Dodd | 33 | 87 |
6 | A Miller | Caught | P Leach | F Costantino | 18 | 142 |
7 | S Foulis | Caught | T Leggate | P Dodd | 7 | 105 |
8 | C Nelson | Bowled | P Dodd | 0 | 105 | |
9 | B Harvey | Caught | T Leggate | D Christey | 24 | 142 |
10 | D Allan | Not Out | 4 | |||
11 | R Willmott | Bowled | F Costantino | 0 | 146 |
O | M | W | RUNS | WIDES | NB | ||
1 | D Christey | 18 | 7 | 4 | 51 | 0 | 1 |
2 | P Dodd | 23 | 9 | 4 | 36 | 1 | 0 |
3 | F Costantino | 7 | 3 | 2 | 11 | 0 | 0 |
4 | C Hexter | 7 | 1 | 0 | 22 | 0 | 0 |
5 | C Barlow | 1 | 0 | 0 | 11 | 0 | 0 |
Extras: (Byes 7, Leg Byes 8, Wides 1, No Balls 1) 17
Bayswater Park 2nd Innings - 6 wickets for 141
RUNS | FOW | |||||
1 | J Dight | Caught | R Willmott | 0 | 0 | |
2 | R Wellington | Caught | D Allan | 42 | 78 | |
3 | P Leach | Caught | D Allan | 49 | 114 | |
4 | A Rowan | Caught | D Allan | 1 | 126 | |
5 | R Kazar | Did Not Bat | ||||
6 | T Leggate | Caught | S Arbuckle | S Arbuckle | 15 | 118 |
7 | C Barlow | Not Out | 7 | |||
8 | F Costantino | Bowled | D Allan | 13 | 0 | |
9 | C Hexter | Did Not Bat | ||||
10 | P Dodd | Did Not Bat | ||||
11 | D Christey | Not Out | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | R Willmott | 6 | 1 | 1 | 44 | 0 | 0 |
2 | A Miller | 5 | 0 | 0 | 24 | 0 | 0 |
3 | B Harvey | 5 | 1 | 0 | 23 | 0 | 0 |
4 | D Allan | 10 | 1 | 4 | 29 | 0 | 0 |
5 | S Arbuckle | 5 | 1 | 1 | 16 | 0 | 0 |
Extras: (Byes 5, Leg Byes 0, Wides 9, No Balls 0) 14