Scorecards
Bayswater Park 3rd XI v Knox City
Season: 1999/2000
Grade: D Grade
Round: Round 9
Venue: Knox City
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 10 wickets for 218
RUNS | FOW | |||||
1 | P Lambert | Caught | J Lowe | 10 | 210 | |
2 | A Miller | Caught | J Lowe | 11 | 218 | |
3 | J Cheshire | Not Out | 0 | |||
4 | M Blaich | Caught | R Mills | R Mills | 30 | 163 |
5 | S Rosel | Run Out | 67 | 125 | ||
6 | Q Dobson | LBW | B Mills | 8 | 28 | |
7 | C Southward | Stumped | J Lowe | 26 | 87 | |
8 | M Rosel | Caught | J Lowe | 5 | 182 | |
9 | D Beaton | Caught | J Lowe | J Lowe | 3 | 176 |
10 | D Ruddock | Bowled | J Lowe | 47 | 208 | |
11 | N Battle | Bowled | RM Mills | 3 | 128 |
O | M | W | RUNS | WIDES | NB | ||
1 | B Mills | 12 | 2 | 1 | 23 | 0 | 0 |
2 | M Hughes | 10 | 2 | 0 | 30 | 0 | 0 |
3 | RM Mills | 18 | 3 | 1 | 46 | 0 | 0 |
4 | J Lowe | 16 | 0 | 6 | 65 | 0 | 0 |
5 | R Mills | 14 | 1 | 1 | 30 | 0 | 0 |
Extras: (Byes 1, Leg Byes 4, Wides 2, No Balls 1) 8
Knox City 1st Innings - 10 wickets for 90
RUNS | FOW | |||||
1 | J Lowe | Bowled | J Cheshire | 6 | 18 | |
2 | B Mills | Caught | A Miller | A Miller | 36 | 90 |
3 | M Abraham | Caught | J Cheshire | 0 | 20 | |
4 | R Mills | Bowled | J Cheshire | 8 | 30 | |
5 | PN Mills | Bowled | A Miller | 5 | 41 | |
6 | N Naqebullah | Caught | A Miller | 0 | 41 | |
7 | S Bench | Run Out | 0 | 42 | ||
8 | R Birtig | Caught | N Battle | A Miller | 0 | 60 |
9 | L Collins | Caught | N Battle | J Cheshire | 18 | 90 |
10 | M Hughes | Bowled | A Miller | 10 | 90 | |
11 | RM Mills | Not Out | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | J Cheshire | 21 | 10 | 4 | 30 | 0 | 0 |
2 | A Miller | 16 | 2 | 5 | 38 | 0 | 0 |
3 | D Ruddock | 5 | 0 | 1 | 18 | 0 | 0 |
Extras: (Byes 0, Leg Byes 5, Wides 3, No Balls 0) 8
Knox City 2nd Innings - 5 wickets for 90
RUNS | FOW | |||||
1 | J Lowe | Bowled | P Lambert | 20 | 23 | |
2 | R Mills | Caught | P Lambert | 12 | 40 | |
3 | M Abraham | Bowled | P Lambert | 7 | 54 | |
4 | S Bench | Caught | S Rosel | 24 | 73 | |
5 | PN Mills | Not Out | 12 | |||
6 | B Mills | Bowled | S Rosel | 10 | 87 | |
7 | N Naqebullah | Not Out | 0 | |||
8 | R Birtig | Did Not Bat | ||||
9 | L Collins | Did Not Bat | ||||
10 | M Hughes | Did Not Bat | ||||
11 | RM Mills | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | J Cheshire | 4 | 0 | 0 | 19 | 0 | 0 |
2 | M Rosel | 8 | 1 | 0 | 30 | 2 | 2 |
3 | P Lambert | 7 | 3 | 3 | 9 | 0 | 0 |
4 | S Rosel | 6 | 0 | 2 | 24 | 0 | 2 |
5 | A Miller | 3 | 0 | 0 | 8 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 2, No Balls 3) 5