Scorecards
Bayswater Park 4th XI v Croydon Ranges
Season: 1998/1999
Grade: D Grade
Round: Round 2
Venue: Sasses Avenue
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 89
RUNS | FOW | |||||
1 | M Brown | Bowled | M Lakeland | 27 | 56 | |
2 | C McLoughlin | Caught | C Hughes | 17 | 29 | |
3 | S Goh | Caught | T White | T White | 10 | 62 |
4 | M Blaich | Caught | C Hughes | C Hughes | 12 | 85 |
5 | S Karunanayake | LBW | T White | 0 | 62 | |
6 | N Battle | Caught | S Bourke | 7 | 74 | |
7 | M Hickinbotham | Caught | C Hughes | 4 | 79 | |
8 | S Rosel | Caught | S Bourke | 0 | 85 | |
9 | D Beaton | Bowled | C Hughes | 2 | 86 | |
10 | B Beaton(Bruce) | Not Out | 4 | |||
11 | G Atkin | Run Out | 0 | 80 |
O | M | W | RUNS | WIDES | NB | ||
1 | T White | 11 | 0 | 2 | 14 | 0 | 0 |
2 | M Lakeland | 6 | 0 | 1 | 6 | 0 | 0 |
3 | C Hughes | 18 | 0 | 4 | 22 | 0 | 0 |
4 | T Trentfield | 10 | 0 | 0 | 18 | 0 | 0 |
5 | T Wallace | 5 | 0 | 0 | 10 | 0 | 0 |
6 | S Bourke | 9 | 0 | 2 | 15 | 0 | 0 |
Extras: (Byes 2, Leg Byes 2, Wides 4, No Balls 0) 8
Croydon Ranges 1st Innings - 10 wickets for 168
RUNS | FOW | |||||
1 | J Aspinall | Caught | S Rosel | 12 | 34 | |
2 | H Lakeland | Caught | M Hickinbotham | 20 | 31 | |
3 | A Scarr | Caught | M Hickinbotham | 15 | 65 | |
4 | R Gardner | LBW | M Hickinbotham | 0 | 35 | |
5 | M Lakeland | Caught | M Hickinbotham | M Hickinbotham | 0 | 37 |
6 | T Trentfield | Caught | S Rosel | 14 | 65 | |
7 | T White | Bowled | S Rosel | 47 | 154 | |
8 | W Stone | Caught | N Battle | M Blaich | 29 | 150 |
9 | T Wallace | LBW | M Blaich | 9 | 162 | |
10 | S Bourke | Not Out | 6 | |||
11 | C Hughes | Caught | M Blaich | 1 | 168 |
O | M | W | RUNS | WIDES | NB | ||
1 | M Hickinbotham | 26 | 7 | 4 | 46 | 0 | 0 |
2 | S Rosel | 27 | 5 | 3 | 59 | 0 | 0 |
3 | G Atkin | 6 | 0 | 0 | 36 | 0 | 0 |
4 | D Beaton | 2 | 0 | 0 | 9 | 0 | 0 |
5 | M Blaich | 7 | 1 | 3 | 10 | 0 | 0 |
Extras: (Byes 3, Leg Byes 6, Wides 4, No Balls 2) 15
Croydon Ranges 2nd Innings - 2 wickets for 29
RUNS | FOW | |||||
1 | J Aspinall | Did Not Bat | ||||
2 | H Lakeland | Caught | B Beaton(Bruce) | 6 | 0 | |
3 | A Scarr | Did Not Bat | ||||
4 | R Gardner | LBW | B Beaton(Bruce) | 13 | 0 | |
5 | M Lakeland | Did Not Bat | ||||
6 | T Trentfield | Not Out | 2 | |||
7 | T White | Did Not Bat | ||||
8 | W Stone | Did Not Bat | ||||
9 | T Wallace | Not Out | 8 | |||
10 | S Bourke | Did Not Bat | ||||
11 | C Hughes | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | B Beaton(Bruce) | 7 | 3 | 2 | 12 | 0 | 0 |
2 | M Brown | 4 | 0 | 0 | 14 | 0 | 0 |
3 | M Blaich | 2 | 1 | 0 | 3 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0