Scorecards
Bayswater Park 4th XI v East Ringwood
Season: 1998/1999
Grade: D Grade
Round: Round 4
Venue: East Ringwood No 2
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 125
RUNS | FOW | |||||
1 | C McLoughlin | Caught | R Tubb | 18 | 60 | |
2 | D Lambrick | Bowled | X Gambiner | 56 | 92 | |
3 | H Lambert | Caught | R Tubb | 0 | 60 | |
4 | M Blaich | Caught | R Tubb | 4 | 68 | |
5 | Q Dobson | LBW | R Tubb | 2 | 80 | |
6 | G Coyle | Caught | X Storey | 27 | 125 | |
7 | M Rosel | LBW | X Storey | 0 | 93 | |
8 | J Butcher | Bowled | X Storey | 17 | 120 | |
9 | D Wallace | Bowled | X Gambiner | 0 | 121 | |
10 | R Toye | Not Out | 0 | |||
11 | D Beaton | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | R Tubb | 14 | 3 | 4 | 39 | 0 | 0 |
2 | T Henson | 9 | 0 | 0 | 33 | 0 | 0 |
3 | N Cook | 4 | 0 | 0 | 17 | 0 | 0 |
4 | X Gambiner | 11 | 1 | 2 | 21 | 0 | 0 |
5 | X Storey | 11 | 3 | 3 | 14 | 0 | 0 |
Extras: (Byes 0, Leg Byes 2, Wides 2, No Balls 1) 5
East Ringwood 1st Innings - 4 wickets for 136
RUNS | FOW | |||||
1 | P Griffin | Caught | Q Dobson | D Lambrick | 24 | 35 |
2 | C Ward | Bowled | M Rosel | 26 | 122 | |
3 | S Collings | Caught | M Rosel | 57 | 133 | |
4 | N Cook | Not Out | 8 | |||
5 | A Moutagnat | Not Out | 3 | |||
6 | C Lyng | Bowled | M Blaich | 0 | 125 | |
7 | R Tubb | Did Not Bat | ||||
8 | X Gambiner | Did Not Bat | ||||
9 | X Storey | Did Not Bat | ||||
10 | X Miles | Did Not Bat | ||||
11 | T Henson | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | M Rosel | 15 | 1 | 2 | 48 | 0 | 0 |
2 | D Lambrick | 14 | 6 | 1 | 52 | 0 | 0 |
3 | Q Dobson | 3 | 1 | 0 | 3 | 0 | 0 |
4 | M Blaich | 4 | 1 | 1 | 15 | 0 | 0 |
Extras: (Byes 5, Leg Byes 6, Wides 4, No Balls 3) 18
Bayswater Park 2nd Innings - 6 wickets for 100
RUNS | FOW | |||||
1 | C McLoughlin | Caught | X Gambiner | 7 | 19 | |
2 | D Lambrick | Bowled | R Tubb | 28 | 0 | |
3 | H Lambert | Caught | X Storey | 9 | 62 | |
4 | M Blaich | Caught | R Tubb | 14 | 82 | |
5 | Q Dobson | LBW | R Tubb | 0 | 46 | |
6 | G Coyle | Caught | R Tubb | 6 | 0 | |
7 | M Rosel | Not Out | 24 | |||
8 | J Butcher | Not Out | 6 | |||
9 | D Wallace | Did Not Bat | ||||
10 | R Toye | Did Not Bat | ||||
11 | D Beaton | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | R Tubb | 21 | 7 | 4 | 39 | 0 | 0 |
2 | X Gambiner | 11 | 3 | 1 | 19 | 0 | 0 |
3 | X Storey | 8 | 4 | 1 | 12 | 0 | 0 |
4 | T Henson | 5 | 1 | 0 | 8 | 0 | 0 |
5 | X Miles | 7 | 3 | 0 | 8 | 0 | 0 |
6 | C Ward | 2 | 0 | 0 | 6 | 0 | 0 |
7 | S Collings | 1 | 0 | 0 | 1 | 0 | 0 |
Extras: (Byes 7, Leg Byes 1, Wides 0, No Balls 0) 8