Scorecards
Bayswater Park 4th XI v South Croydon
Season: 1998/1999
Grade: D Grade
Round: Round 5
Venue: Dorset Rec
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 99
RUNS | FOW | |||||
1 | C McLoughlin | Bowled | P Edwards | 4 | 17 | |
2 | M Brown | Bowled | B Longridge | 4 | 17 | |
3 | D Lambrick | Caught | B Longridge | 0 | 18 | |
4 | M Blaich | Bowled | B Wallwork | 9 | 37 | |
5 | D Beaton | Caught | S Young | 6 | 31 | |
6 | G Coyle | Caught | B Wallwork | 8 | 50 | |
7 | J Butcher | Bowled | B Wallwork | 0 | 37 | |
8 | H Lambert | Not Out | 22 | |||
9 | A Miller | Caught | B Wallwork | 1 | 60 | |
10 | G Atkin | Bowled | B Longridge | 1 | 63 | |
11 | M Rosel | Caught | A Gemmell | 20 | 99 |
O | M | W | RUNS | WIDES | NB | ||
1 | B Wallwork | 19 | 0 | 4 | 34 | 0 | 0 |
2 | S Young | 18 | 0 | 1 | 31 | 0 | 0 |
3 | B Longridge | 8 | 0 | 2 | 13 | 0 | 0 |
4 | P Edwards | 9 | 0 | 1 | 12 | 0 | 0 |
5 | A Gemmell | 2 | 0 | 1 | 0 | 0 | 0 |
Extras: (Byes 8, Leg Byes 1, Wides 13, No Balls 2) 24
South Croydon 1st Innings - 10 wickets for 128
RUNS | FOW | |||||
1 | D Chapman | Caught | D Lambrick | 15 | 28 | |
2 | B Hamer | Bowled | M Rosel | 0 | 0 | |
3 | S Young | Caught | M Rosel | 5 | 18 | |
4 | G Longridge | Caught | A Miller | 21 | 93 | |
5 | P Edwards | Caught | D Lambrick | 5 | 35 | |
6 | B Wallwork | Caught | J Butcher | 21 | 68 | |
7 | B Edwards | Caught | A Miller | 3 | 80 | |
8 | A Gemmell | Not Out | 14 | |||
9 | D Tull | Bowled | A Miller | 6 | 74 | |
10 | B Longridge | Bowled | M Blaich | 23 | 125 | |
11 | P Zadow | Caught | M Blaich | 0 | 128 |
O | M | W | RUNS | WIDES | NB | ||
1 | M Rosel | 11 | 3 | 2 | 26 | 0 | 0 |
2 | D Lambrick | 12 | 2 | 2 | 25 | 0 | 0 |
3 | A Miller | 15 | 4 | 3 | 27 | 0 | 0 |
4 | J Butcher | 15 | 3 | 1 | 42 | 0 | 0 |
5 | M Blaich | 3 | 0 | 2 | 5 | 0 | 0 |
Extras: (Byes 3, Leg Byes 0, Wides 7, No Balls 2) 12
South Croydon 2nd Innings - 4 wickets for 123
RUNS | FOW | |||||
1 | D Chapman | Not Out | 33 | |||
2 | B Hamer | Retired Hurt | 0 | 0 | ||
3 | S Young | 0 | 0 | |||
4 | G Longridge | 0 | 0 | |||
5 | P Edwards | Caught | J Butcher | 9 | 119 | |
6 | B Wallwork | Not Out | 4 | |||
7 | B Edwards | Caught | J Butcher | 51 | 91 | |
8 | A Gemmell | 0 | 0 | |||
9 | D Tull | Bowled | A Miller | 2 | 16 | |
10 | B Longridge | Caught | D Lambrick | 11 | 102 | |
11 | P Zadow | 0 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | M Rosel | 7 | 3 | 0 | 19 | 0 | 0 |
2 | A Miller | 9 | 3 | 1 | 23 | 0 | 0 |
3 | J Butcher | 8 | 0 | 2 | 50 | 0 | 0 |
4 | D Lambrick | 5 | 1 | 1 | 28 | 0 | 0 |
Extras: (Byes 3, Leg Byes 0, Wides 10, No Balls 1) 14