Scorecards
Bayswater Park 1st XI v Kilsyth
Season: 1983/1984
Grade: A Grade 1
Round: Round 8
Venue: Pinks Reserve
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 8 wickets for 145
RUNS | FOW | |||||
1 | R Court | Caught | 21 | 36 | ||
2 | B Cain(Brendan) | Stumped | 24 | 81 | ||
3 | M Holding | Caught | 4 | 45 | ||
4 | L Cooper | Caught | 10 | 58 | ||
5 | G Curliss | Caught | 6 | 65 | ||
6 | D Geraghty | Bowled | 14 | 89 | ||
7 | B Geraghty | Bowled | 0 | 81 | ||
8 | R Bailey | Run Out | 0 | 86 | ||
9 | D Price | Not Out | 13 | |||
10 | A Beaton | Not Out | 44 | |||
11 | C Falla | Did Not Bat |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Kilsyth 1st Innings - 8 wickets for 208
RUNS | FOW | |||||
1 | P Taylor | Bowled | B Cain(Brendan) | 3 | 0 | |
2 | M Watson | Run Out | D Geraghty | 2 | 0 | |
3 | C Brownhill | Caught | L Cooper | L Cooper | 31 | 0 |
4 | R Allan | Caught | M Holding | R Court | 3 | 0 |
5 | R Bent | Stumped | B Geraghty | L Cooper | 48 | 0 |
6 | R Rowey | Retired Hurt | 72 | 0 | ||
7 | G Griffiths | Bowled | R Court | 27 | 0 | |
8 | G Muir | Not Out | 26 | |||
9 | S Dykes | Bowled | R Court | 0 | 0 | |
10 | D Doyle | Caught | L Cooper | R Court | 2 | 0 |
11 | S Gibb | Not Out | 8 |
O | M | W | RUNS | WIDES | NB | ||
1 | C Falla | 17 | 0 | 0 | 57 | 0 | 0 |
2 | B Cain(Brendan) | 18 | 4 | 1 | 61 | 0 | 0 |
3 | R Court | 18 | 3 | 4 | 51 | 0 | 0 |
4 | L Cooper | 14 | 0 | 2 | 55 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Bayswater Park 2nd Innings - 1 wickets for 53
RUNS | FOW | |||||
1 | R Court | Did Not Bat | ||||
2 | B Cain(Brendan) | Did Not Bat | ||||
3 | M Holding | Did Not Bat | ||||
4 | L Cooper | Did Not Bat | ||||
5 | G Curliss | Not Out | 36 | |||
6 | D Geraghty | Did Not Bat | ||||
7 | B Geraghty | Did Not Bat | ||||
8 | R Bailey | Did Not Bat | ||||
9 | D Price | Not Out | 10 | |||
10 | A Beaton | Caught | 7 | 0 | ||
11 | C Falla | Did Not Bat |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0