Scorecards
Bayswater Park 2nd XI v Wantirna South
Season: 2014/2015
Grade: Newey Plate
Round: Round 9
Venue: Guy Turner Reserve
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 112
RUNS | FOW | |||||
1 | T Court | LBW | D Ryan | 6 | 37 | |
2 | C Ray | Run Out | A Ahmed | 31 | 34 | |
3 | J Harford | Caught | I McKay | SD Barnes | 7 | 49 |
4 | A Best | LBW | TP McDonald | 0 | 37 | |
5 | D Thomas | Caught | C Dancey | D Ryan | 3 | 49 |
6 | J Kazar | Bowled | I McKay | 24 | 91 | |
7 | C Pahi | Caught | C Dancey | TP McDonald | 29 | 112 |
8 | L Brown | LBW | D Ryan | 9 | 112 | |
9 | K Colosimo | Not Out | 0 | |||
10 | R Toye | Bowled | D Ryan | 0 | 112 | |
11 | L McKenzie | Retired Hurt | 0 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | I McKay | 5 | 1 | 1 | 21 | 0 | 0 |
2 | P Riley | 4 | 2 | 0 | 22 | 0 | 0 |
3 | SD Barnes | 10 | 1 | 1 | 34 | 0 | 0 |
4 | D Ryan | 16 | 9 | 4 | 20 | 0 | 0 |
5 | TP McDonald | 5 | 0 | 2 | 12 | 0 | 0 |
Extras: (Byes 2, Leg Byes 1, Wides 0, No Balls 0) 3
Wantirna South 1st Innings - 10 wickets for 179
RUNS | FOW | |||||
1 | B Stow | Caught | R Toye | R Toye | 15 | 23 |
2 | S Crow | LBW | D Thomas | 6 | 33 | |
3 | C Dancey | Bowled | D Thomas | 1 | 24 | |
4 | K Lines | Caught | J Kazar | K Colosimo | 17 | 78 |
5 | TP McDonald | LBW | J Kazar | 62 | 143 | |
6 | B Sharpe | Caught | T Court | D Thomas | 14 | 112 |
7 | A Ahmed | Caught | J Kazar | D Thomas | 4 | 116 |
8 | SD Barnes | Not Out | 22 | |||
9 | D Ryan | Caught | L Brown | L McKenzie | 8 | 165 |
10 | I McKay | Bowled | J Kazar | 6 | 179 | |
11 | P Riley | LBW | J Kazar | 0 | 179 |
O | M | W | RUNS | WIDES | NB | ||
1 | D Thomas | 17 | 5 | 4 | 50 | 1 | 0 |
2 | R Toye | 16 | 6 | 1 | 38 | 0 | 0 |
3 | J Kazar | 13 | 5 | 3 | 24 | 2 | 0 |
4 | L McKenzie | 12 | 1 | 1 | 36 | 1 | 0 |
5 | K Colosimo | 4 | 0 | 1 | 11 | 0 | 0 |
Extras: (Byes 16, Leg Byes 4, Wides 4, No Balls 0) 24
Wantirna South 2nd Innings - 0 wickets for 52
RUNS | FOW | |||||
1 | B Stow | Not Out | 38 | |||
2 | S Crow | Not Out | 11 | |||
3 | C Dancey | 0 | 0 | |||
4 | K Lines | 0 | 0 | |||
5 | TP McDonald | 0 | 0 | |||
6 | B Sharpe | 0 | 0 | |||
7 | A Ahmed | 0 | 0 | |||
8 | SD Barnes | 0 | 0 | |||
9 | D Ryan | 0 | 0 | |||
10 | I McKay | 0 | 0 | |||
11 | P Riley | 0 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | D Thomas | 7 | 2 | 0 | 27 | 0 | 0 |
2 | R Toye | 3 | 0 | 0 | 17 | 0 | 0 |
3 | J Kazar | 3 | 1 | 0 | 5 | 0 | 0 |
Extras: (Byes 3, Leg Byes 0, Wides 0, No Balls 0) 3