Scorecards
Bayswater Park 1st XI v Croydon Ranges
Season: 2001/2002
Grade: Wilkins Cup
Round: Round 3
Venue:
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 99
RUNS | FOW | |||||
1 | B Beech | Caught | J Stafford | C Way | 8 | 20 |
2 | T Court | Caught | N Simmons | C Way | 0 | 0 |
3 | J Mays | Caught | M Edwards | N Simmons | 12 | 22 |
4 | A Webb | Caught | M Edwards | M Carroll | 27 | 59 |
5 | M Harrington | LBW | M Peisley | 6 | 41 | |
6 | J Devenish | Caught | N Simmons | C Way | 6 | 67 |
7 | S Karunanayake | Not Out | 14 | |||
8 | S Varone | Bowled | M Carroll | 1 | 68 | |
9 | D Tilley | Caught | C Way | M Carroll | 13 | 85 |
10 | C Hexter | Caught | M Carroll | M Carroll | 3 | 90 |
11 | N Alste | Bowled | M Edwards | 2 | 99 |
O | M | W | RUNS | WIDES | NB | ||
1 | C Way | 17 | 4 | 3 | 26 | 0 | 0 |
2 | N Simmons | 8 | 3 | 1 | 17 | 0 | 0 |
3 | M Edwards | 11 | 3 | 1 | 17 | 0 | 4 |
4 | M Peisley | 9 | 3 | 1 | 12 | 0 | 0 |
5 | M Carroll | 17 | 11 | 4 | 15 | 0 | 0 |
Extras: (Byes 5, Leg Byes 0, Wides 0, No Balls 2) 7
Croydon Ranges 1st Innings - 10 wickets for 116
RUNS | FOW | |||||
1 | J Stafford | LBW | A Webb | 0 | 0 | |
2 | K Tilbrook | Caught | S Varone | D Tilley | 52 | 0 |
3 | A Callaghan | Caught | T Court | C Hexter | 1 | 0 |
4 | M Garthwaite | Caught | A Webb | C Hexter | 0 | 0 |
5 | M Hanlon | Caught | M Harrington | N Alste | 12 | 0 |
6 | N Simmons | LBW | A Webb | 18 | 0 | |
7 | R Wilks | LBW | A Webb | 1 | 0 | |
8 | M Edwards | LBW | D Tilley | 13 | 0 | |
9 | C Way | Caught | S Varone | D Tilley | 1 | 0 |
10 | M Carroll | Bowled | D Tilley | 3 | 0 | |
11 | M Peisley | Not Out | 6 |
O | M | W | RUNS | WIDES | NB | ||
1 | A Webb | 15 | 1 | 3 | 34 | 1 | 1 |
2 | C Hexter | 9 | 4 | 2 | 26 | 0 | 0 |
3 | N Alste | 8 | 1 | 1 | 21 | 0 | 0 |
4 | D Tilley | 10 | 4 | 4 | 14 | 0 | 0 |
5 | B Beech | 8 | 4 | 0 | 14 | 0 | 0 |
Extras: (Byes 7, Leg Byes 0, Wides 1, No Balls 1) 9
Bayswater Park 2nd Innings - 4 wickets for 56
RUNS | FOW | |||||
1 | B Beech | Bowled | C Way | 2 | 3 | |
2 | T Court | LBW | M Carroll | 3 | 27 | |
3 | J Devenish | Caught | N Simmons | M Peisley | 29 | 43 |
4 | C Hexter | Bowled | M Edwards | 1 | 30 | |
5 | S Karunanayake | Not Out | 4 | |||
6 | J Mays | Not Out | 11 | |||
7 | A Webb | Did Not Bat | ||||
8 | S Varone | Did Not Bat | ||||
9 | D Tilley | Did Not Bat | ||||
10 | M Harrington | Did Not Bat | ||||
11 | N Alste | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | C Way | 10 | 8 | 1 | 3 | 0 | 0 |
2 | N Simmons | 8 | 4 | 0 | 7 | 0 | 0 |
3 | M Edwards | 10 | 4 | 1 | 8 | 0 | 0 |
4 | M Carroll | 11 | 3 | 1 | 16 | 0 | 0 |
5 | M Peisley | 5 | 0 | 1 | 16 | 0 | 0 |
6 | K Tilbrook | 2 | 2 | 0 | 0 | 0 | 0 |
7 | A Callaghan | 1 | 1 | 0 | 0 | 0 | 0 |
Extras: (Byes 3, Leg Byes 3, Wides 0, No Balls 0) 6