Scorecards
Bayswater Park 2nd XI v Templeton
Season: 2011/2012
Grade: Newey Plate
Round: Round 11
Venue: Guy Turner Reserve
Toss: Templeton
Result: Draw
Bayswater Park 1st Innings - 10 wickets for 132
RUNS | FOW | |||||
1 | S Varone | LBW | 0 | 0 | ||
2 | J Kimberley | Caught | 46 | 0 | ||
3 | G Smith | Caught | 1 | 0 | ||
4 | T Macdonald | Caught | 8 | 0 | ||
5 | T Leggate | Caught | 3 | 0 | ||
6 | M Finn | Caught | 4 | 0 | ||
7 | G Bailey | LBW | 25 | 0 | ||
8 | J Laughlin | Bowled | 5 | 0 | ||
9 | A Swincer | Bowled | 19 | 0 | ||
10 | L McKenzie | Caught | 0 | 0 | ||
11 | P Eagles | Not Out | 4 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Templeton 1st Innings - 3 wickets for 105
RUNS | FOW | |||||
1 | JD Denton | Caught | J Laughlin | 7 | 0 | |
2 | SS Simpson | Caught | J Kimberley | 23 | 0 | |
3 | MW Weerden | Not Out | 59 | |||
4 | LM Molyneux | Caught | S Varone | 8 | 0 | |
5 | A Uren | Not Out | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | J Laughlin | 8 | 4 | 1 | 10 | 0 | 0 |
2 | T Leggate | 5 | 0 | 0 | 24 | 0 | 0 |
3 | G Bailey | 3 | 2 | 0 | 4 | 0 | 0 |
4 | P Eagles | 4 | 0 | 0 | 12 | 0 | 0 |
5 | J Kimberley | 9 | 1 | 1 | 24 | 0 | 0 |
6 | L McKenzie | 3 | 0 | 0 | 8 | 0 | 0 |
7 | T Macdonald | 4 | 0 | 0 | 16 | 0 | 0 |
8 | S Varone | 2 | 0 | 1 | 2 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0