Scorecards
Bayswater Park 2nd XI v South Warrandyte
Season: 2008/2009
Grade: B Grade
Round: Round 12
Venue: Coleman Park
Toss: South Warrandyte
Result: First Innings Win
Bayswater Park 1st Innings - 10 wickets for 327
RUNS | FOW | |||||
1 | C Waite | Caught | R Bowen | 115 | 0 | |
2 | T Court | LBW | A Uren | 13 | 0 | |
3 | J Devenish | Caught | A Smith | 17 | 0 | |
4 | J Temple | Caught | C Aitkinson | 61 | 0 | |
5 | T Hall | Bowled | K Hartrup | 9 | 0 | |
6 | M Finn | Caught | K Hartrup | 45 | 0 | |
7 | A Vandelaak | Run Out | 6 | 0 | ||
8 | B Trump | LBW | C Aitkinson | 12 | 0 | |
9 | C Vandreumel | LBW | A Smith | 9 | 0 | |
10 | G Bailey | Not Out | 16 | |||
11 | P Eagles | Bowled | R Bowen | 2 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | C Aitkinson | 11 | 0 | 2 | 31 | 0 | 0 |
2 | A Uren | 20 | 0 | 1 | 64 | 0 | 0 |
3 | S Biggs | 4 | 0 | 0 | 27 | 0 | 0 |
4 | R Bowen | 5 | 0 | 2 | 20 | 0 | 0 |
5 | B Hartrup | 15 | 0 | 0 | 69 | 0 | 0 |
6 | K Hartrup | 16 | 0 | 2 | 67 | 0 | 0 |
7 | A Smith | 16 | 0 | 2 | 41 | 0 | 0 |
Extras: (Byes 5, Leg Byes 3, Wides 10, No Balls 4) 22
South Warrandyte 1st Innings - 10 wickets for 239
RUNS | FOW | |||||
1 | B Careedy | Bowled | G Bailey | 9 | 0 | |
2 | R Bowen | Caught | C Vandreumel | 21 | 0 | |
3 | S Biggs | G Bailey | 15 | 0 | ||
4 | S Brasher | Caught | C Vandreumel | 4 | 0 | |
5 | D Owen | Caught | G Bailey | 0 | 0 | |
6 | P Milne | Caught | J Temple | 12 | 0 | |
7 | A Smith | Caught | G Bailey | 17 | 0 | |
8 | B Hartrup | Bowled | B Trump | 39 | 0 | |
9 | A Uren | Caught | C Vandreumel | 1 | 0 | |
10 | K Hartrup | Not Out | 79 | |||
11 | C Aitkinson | Caught | C Vandreumel | 31 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | B Trump | 8 | 0 | 1 | 42 | 0 | 0 |
2 | C Vandreumel | 16 | 0 | 4 | 55 | 0 | 0 |
3 | P Eagles | 14 | 0 | 0 | 48 | 0 | 0 |
4 | G Bailey | 13 | 0 | 4 | 55 | 0 | 0 |
5 | J Temple | 5 | 0 | 1 | 37 | 0 | 0 |
Extras: (Byes 1, Leg Byes 1, Wides 7, No Balls 2) 11
South Warrandyte 2nd Innings - 4 wickets for 115
RUNS | FOW | |||||
1 | B Careedy | Caught | P Eagles | 37 | 0 | |
2 | R Bowen | LBW | G Bailey | 14 | 0 | |
3 | S Biggs | Not Out | 5 | |||
4 | S Brasher | Did Not Bat | ||||
5 | D Owen | Not Out | 52 | |||
6 | P Milne | 0 | 0 | |||
7 | A Smith | 0 | 0 | |||
8 | B Hartrup | Bowled | P Eagles | 3 | 0 | |
9 | A Uren | 0 | 0 | |||
10 | K Hartrup | 0 | 0 | |||
11 | C Aitkinson | Bowled | B Trump | 1 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | J Devenish | 2 | 0 | 0 | 26 | 0 | 0 |
2 | B Trump | 3 | 0 | 1 | 18 | 0 | 0 |
3 | P Eagles | 4 | 0 | 2 | 13 | 0 | 0 |
4 | G Bailey | 4 | 0 | 1 | 28 | 0 | 0 |
5 | J Temple | 4 | 0 | 0 | 29 | 0 | 0 |
Extras: (Byes 0, Leg Byes 1, Wides 2, No Balls 0) 3