Scorecards
Bayswater Park 1st XI v Parkwood
Season: 2001/2002
Grade: Wilkins Cup
Round: Round 13
Venue:
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 10 wickets for 196
RUNS | FOW | |||||
1 | B Beech | Caught | A Houghton | N Mcfarlane | 32 | 78 |
2 | J Mays | Caught | D Aders | J English | 29 | 84 |
3 | T Fay | Caught | I Stewart | J English | 32 | 187 |
4 | C Hexter | Caught | A Houghton | N Mcfarlane | 0 | 85 |
5 | A Webb | Bowled | T Rule | 31 | 129 | |
6 | S Varone | Caught | N Mcfarlane | T Rule | 0 | 129 |
7 | P Kerr | Bowled | N Mcfarlane | 3 | 138 | |
8 | M Hickinbotham | Bowled | T Rule | 0 | 141 | |
9 | M Harrington | Stumped | A Houghton | T Rule | 15 | 159 |
10 | J Butcher | Not Out | 12 | |||
11 | D Tilley | Run Out Sub Fielder | 8 | 196 |
O | M | W | RUNS | WIDES | NB | ||
1 | N Mcfarlane | 21 | 7 | 3 | 32 | 1 | 0 |
2 | T Rule | 23 | 9 | 4 | 42 | 0 | 0 |
3 | A Bird | 4 | 3 | 0 | 2 | 0 | 0 |
4 | D Aders | 11 | 1 | 0 | 29 | 0 | 8 |
5 | M English | 9 | 4 | 0 | 15 | 0 | 0 |
6 | J English | 12 | 0 | 2 | 55 | 1 | 4 |
Extras: (Byes 12, Leg Byes 8, Wides 2, No Balls 12) 34
Parkwood 1st Innings - 10 wickets for 146
RUNS | FOW | |||||
1 | R Jenkins | Bowled | A Webb | 3 | 13 | |
2 | J English | Caught | M Harrington | A Webb | 4 | 7 |
3 | J Cordwell | Caught | C Hexter | B Beech | 84 | 139 |
4 | T Rule | Run Out Sub Fielder | C Hexter | 2 | 19 | |
5 | A Gowar | Caught | A Webb | A Webb | 3 | 40 |
6 | A Houghton | Caught | C Hexter | J Butcher | 3 | 48 |
7 | N Mcfarlane | Caught | S Varone | J Butcher | 4 | 55 |
8 | I Stewart | Caught | T Fay | C Hexter | 3 | 68 |
9 | A Bird | Caught | M Harrington | J Mays | 10 | 104 |
10 | M English | Did Not Bat | ||||
11 | D Aders | Caught | C Hexter | B Beech | 2 | 146 |
O | M | W | RUNS | WIDES | NB | ||
1 | A Webb | 20 | 7 | 3 | 37 | 0 | 4 |
2 | D Tilley | 10 | 2 | 0 | 25 | 0 | 0 |
3 | J Butcher | 5 | 0 | 2 | 15 | 1 | 1 |
4 | C Hexter | 8 | 2 | 1 | 21 | 0 | 1 |
5 | T Fay | 3 | 0 | 0 | 14 | 0 | 0 |
6 | J Mays | 7 | 2 | 1 | 22 | 0 | 0 |
7 | B Beech | 3 | 0 | 2 | 4 | 0 | 0 |
Extras: (Byes 0, Leg Byes 9, Wides 1, No Balls 6) 16
Parkwood 2nd Innings - 2 wickets for 86
RUNS | FOW | |||||
1 | I Stewart | Not Out | 32 | |||
2 | J English | Caught | D Tilley | 0 | 7 | |
3 | T Rule | Bowled | D Tilley | 18 | 29 | |
4 | J Cordwell | Not Out | 0 | |||
5 | R Jenkins | Did Not Bat | ||||
6 | A Gowar | Did Not Bat | ||||
7 | A Houghton | Did Not Bat | ||||
8 | N Mcfarlane | Did Not Bat | ||||
9 | A Bird | Did Not Bat | ||||
10 | M English | Did Not Bat | ||||
11 | D Aders | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | A Webb | 8 | 2 | 0 | 21 | 0 | 2 |
2 | D Tilley | 8 | 1 | 2 | 38 | 0 | 1 |
3 | C Hexter | 3 | 1 | 0 | 6 | 0 | 0 |
4 | P Kerr | 1 | 0 | 0 | 10 | 0 | 0 |
5 | M Hickinbotham | 2 | 0 | 0 | 10 | 0 | 0 |
Extras: (Byes 0, Leg Byes 1, Wides 0, No Balls 3) 4